TEAM: Wins= 25 Losses= 2

Batting Report

Player G UP AB H BB IBB HP R 1B 2B 3B HR RBI Avg Slg Obp. OBS Avg RSP SO SB Sacb Sacf AB RSP H RSP
Steve Bruno 26 101 72 42 14 0 13 51 14 12 4 12 48 583 1361 683 2044 605 4 5 0 2 38 23
Mike Eliasen 25 78 66 33 7 0 1 33 26 6 0 1 18 500 636 532 1169 400 2 3 1 3 30 12
Matt Umba 26 93 72 36 18 0 3 28 22 10 2 2 25 500 778 613 1391 528 9 4 0 0 36 19
DJ Robinson 26 95 78 35 8 0 6 30 19 8 0 8 40 449 859 516 1375 463 6 1 0 3 41 19
George Spingler 25 79 70 29 9 0 0 17 20 7 1 1 27 414 586 481 1067 500 13 3 0 0 30 15
Francisco Rodriguez 22 59 47 19 12 0 0 20 13 2 3 1 14 404 638 525 1164 538 8 3 0 0 13 7
Ryan McFadden 18 52 44 16 7 0 1 18 11 4 1 0 6 364 500 462 962 278 5 3 0 0 18 5
Cody Brown 9 16 14 5 2 0 0 4 3 1 1 0 8 357 571 438 1009 556 2 0 0 0 9 5
Nick Alloway 25 73 65 23 5 0 1 22 11 4 0 8 30 354 785 397 1182 351 12 0 0 2 37 13
Casey Brown 8 8 6 2 1 0 1 1 2 0 0 0 1 333 333 500 833 333 3 0 0 0 3 1
Bill Donovan 16 46 36 12 7 0 3 12 8 0 2 2 10 333 611 478 1089 400 10 4 0 0 10 4
Andres Frias 17 58 45 14 13 0 0 19 11 0 2 1 9 311 467 466 932 227 10 14 0 0 22 5
Nick Core 22 68 58 18 7 0 1 21 10 5 2 1 14 310 517 382 900 400 7 1 0 2 20 8
Mike Gartland 21 64 47 12 14 0 3 20 8 4 0 0 15 255 340 453 794 381 10 11 0 0 21 8
Robert Cressman 11 9 9 2 0 0 0 2 1 1 0 0 0 222 333 222 556 0 2 0 0 0 3 0
Diego Melendez 13 10 10 1 0 0 0 3 1 0 0 0 1 100 100 100 200 0 1 1 0 0 6 0
Robert Humes 4 5 3 0 2 0 0 2 0 0 0 0 1 0 0 400 400 0 1 1 0 0 1 0
Timothy Atkinson 4 9 5 0 3 0 1 2 0 0 0 0 2 0 0 444 444 0 0 1 0 0 2 0
Total for Team 27 923 747 299 129 0 34 305 180 64 18 37 269 400 683 501 1184 424 105 55 1 12 340 144

TEAM: Fielding Report

Player Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Steve Bruno Short Stop 26 142 39 59 4 3 7 933 15 0 0 0 0
Steve Bruno All 26 143 39 59 4 3 7 933 15 0 0 0 0
Bill Donovan All 16 73 65 4 1 2 3 958 0 2 2 2 0
DJ Robinson 1st Base 25 130 136 7 2 1 3 979 14 0 0 0 0
DJ Robinson All 26 132 137 7 2 1 3 980 14 0 0 0 0
Francisco Rodriguez All 22 108 49 22 0 3 3 959 2 3 3 3 0
George Spingler All 25 126 35 23 2 1 3 951 5 0 0 0 0
Matt Umba left Field 26 139 15 2 3 0 3 850 0 0 0 0 0
Matt Umba All 26 139 15 2 3 0 3 850 0 0 0 0 0
Nick Alloway 3rd Base 7 30 5 4 2 0 2 818 2 0 0 0 0
Nick Alloway All 25 65 17 7 2 0 2 923 3 0 0 0 0
Nick Core All 22 71 31 0 0 2 2 939 1 0 0 0 0
Bill Donovan Catcher 13 70 64 4 1 1 2 971 0 2 2 2 0
Andres Frias 2nd Base 17 87 29 25 1 1 2 964 7 0 0 0 0
Andres Frias All 17 89 29 25 1 1 2 964 7 0 0 0 0
Diego Melendez All 13 36 5 11 1 1 2 889 2 0 0 0 0
Francisco Rodriguez Catcher 13 66 48 8 0 2 2 966 0 3 3 3 0
George Spingler 2nd Base 11 52 25 23 2 0 2 960 5 0 0 0 0
Nick Core 1st Base 4 13 13 0 0 1 1 929 1 0 0 0 0
Nick Core right Field 11 58 18 0 0 1 1 947 0 0 0 0 0
Robert Cressman Pitcher 6 20 1 0 1 0 1 500 0 0 0 0 0
Robert Cressman All 11 30 3 0 1 0 1 750 0 0 0 0 0
Bill Donovan Pitcher 2 3 1 0 0 1 1 500 0 0 0 0 0
Mike Gartland right Field 4 17 4 1 1 0 1 833 0 0 0 0 0
Mike Gartland All 21 101 16 7 1 0 1 958 2 0 0 0 0
Diego Melendez Pitcher 7 20 1 5 0 1 1 857 0 0 0 0 0
Diego Melendez 2nd Base 5 14 4 6 1 0 1 909 2 0 0 0 0
Francisco Rodriguez 3rd Base 6 23 0 10 0 1 1 909 1 0 0 0 0
George Spingler 3rd Base 3 5 0 0 0 1 1 0 0 0 0 0 0
Ryan McFadden center Field 16 79 16 0 1 0 1 941 0 0 0 0 0
Ryan McFadden All 18 83 16 0 1 0 1 941 0 0 0 0 0
Nick Alloway Pitcher 6 24 1 3 0 0 0 1000 0 0 0 0 0
Nick Alloway 1st Base 3 11 11 0 0 0 0 1000 1 0 0 0 0
Casey Brown Pitcher 2 12 2 0 0 0 0 1000 0 0 0 0 0
Casey Brown left Field 2 7 2 1 0 0 0 1000 0 0 0 0 0
Casey Brown center Field 2 4 0 0 0 0 0 0 0 0 0 0 0
Casey Brown right Field 2 3 1 0 0 0 0 1000 0 0 0 0 0
Casey Brown All 8 26 5 1 0 0 0 1000 0 0 0 0 0
Cody Brown Pitcher 2 8 0 1 0 0 0 1000 0 0 0 0 0
Cody Brown Catcher 5 18 17 3 0 0 0 1000 0 4 2 4 0
Cody Brown left Field 2 4 1 0 0 0 0 1000 0 0 0 0 0
Cody Brown All 9 30 18 4 0 0 0 1000 0 4 2 4 0
Steve Bruno Pitcher 1 1 0 0 0 0 0 0 0 0 0 0 0
Robert Cressman Short Stop 1 6 2 0 0 0 0 1000 0 0 0 0 0
Robert Cressman left Field 2 3 0 0 0 0 0 0 0 0 0 0 0
Robert Cressman center Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Mike Eliasen Pitcher 3 15 1 6 0 0 0 1000 0 0 0 0 0
Mike Eliasen 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0 0
Mike Eliasen 3rd Base 17 86 11 23 0 0 0 1000 1 0 0 0 0
Mike Eliasen Short Stop 1 1 0 0 0 0 0 0 0 0 0 0 0
Mike Eliasen All 25 103 12 29 0 0 0 1000 1 0 0 0 0
Andres Frias Short Stop 1 2 0 0 0 0 0 0 0 0 0 0 0
Mike Gartland Pitcher 5 20 0 6 0 0 0 1000 2 0 0 0 0
Mike Gartland center Field 14 64 12 0 0 0 0 1000 0 0 0 0 0
Robert Humes Pitcher 1 6 0 2 0 0 0 1000 0 0 0 0 0
Robert Humes 3rd Base 2 8 1 2 0 0 0 1000 0 0 0 0 0
Robert Humes Short Stop 1 3 0 0 0 0 0 0 0 0 0 0 0
Robert Humes All 4 17 1 4 0 0 0 1000 0 0 0 0 0
Diego Melendez 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0 0
DJ Robinson Pitcher 1 2 1 0 0 0 0 1000 0 0 0 0 0
Francisco Rodriguez Pitcher 5 19 1 4 0 0 0 1000 1 0 0 0 0
George Spingler center Field 2 6 2 0 0 0 0 1000 0 0 0 0 0
George Spingler right Field 12 63 8 0 0 0 0 1000 0 0 0 0 0
Timothy Atkinson left Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Timothy Atkinson right Field 3 13 1 0 0 0 0 1000 0 0 0 0 0
Timothy Atkinson All 4 14 1 0 0 0 0 1000 0 0 0 0 0
Ryan McFadden Pitcher 2 4 0 0 0 0 0 0 0 0 0 0 0
Total for Team 27 154 494 205 19 14 33 955 52 9 7 9 0

TEAM: Pitching Report

Player G GP W L S ERA ER SO SOL SOS BB IP #BAT 1ST RS Bk HITS HR IW HP WP AVG WIN% CG GS B St Shut TP K/G W/G P/G S/B
Ryan McFadden 18 2 0 1 0 10.50 4 0 0 0 4 2.67 19 7 8 0 6 0 0 1 0 462 0 0 0 35 39 0 74 0.00 10.50 194.25 1.11
Robert Cressman 11 6 3 1 0 4.26 14 19 5 14 14 23.00 111 67 22 0 31 1 0 2 1 326 750 2 4 156 224 0 380 5.78 4.26 115.65 1.44
Francisco Rodriguez 22 5 3 0 0 3.73 11 14 4 10 15 20.67 103 46 15 0 32 0 0 2 3 376 1000 2 4 168 187 0 355 4.74 5.08 120.24 1.11
Casey Brown 8 3 2 0 1 3.32 6 15 1 14 9 12.67 61 32 7 0 13 1 0 0 2 255 1000 0 2 94 127 0 221 8.29 4.97 122.13 1.35
Diego Melendez 13 7 3 0 0 3.10 9 13 6 7 6 20.33 90 60 13 0 23 5 0 1 1 277 1000 1 4 113 209 0 322 4.48 2.07 110.85 1.85
Mike Gartland 21 5 2 0 1 3.00 9 12 6 6 13 21.00 87 47 10 0 14 0 0 2 0 200 1000 2 3 139 167 0 306 4.00 4.33 102.00 1.20
Robert Humes 4 1 1 0 0 2.33 2 1 0 1 2 6.00 23 17 2 0 5 0 0 0 0 250 1000 1 1 20 47 0 67 1.17 2.33 78.17 2.35
Mike Eliasen 25 4 3 0 0 2.06 5 13 2 11 8 17.00 73 48 8 0 17 1 0 1 1 270 1000 1 3 97 183 1 280 5.35 3.29 115.29 1.89
Nick Alloway 25 6 6 0 0 0.81 3 30 11 19 11 26.00 99 55 8 0 14 0 0 2 2 165 1000 3 4 143 237 2 380 8.08 2.96 102.31 1.66
Cody Brown 9 2 2 0 0 0.00 0 7 5 2 1 9.33 36 23 1 0 8 0 0 1 0 250 1000 1 1 51 74 0 125 5.25 0.75 93.75 1.45
Steve Bruno 26 1 0 0 0 0.00 0 0 0 0 2 1.00 5 2 0 0 0 0 0 0 1 0 0 0 0 12 12 0 24 0.00 14.00 168.00 1.00
Bill Donovan 16 2 0 0 0 0.00 0 3 1 2 1 3.00 12 7 0 0 1 0 0 1 0 100 0 0 0 20 24 0 44 7.00 2.33 102.67 1.20
DJ Robinson 26 1 0 0 0 0.00 0 2 0 2 3 2.00 9 4 0 0 0 0 0 0 0 0 0 0 1 17 15 0 32 7.00 10.50 112.00 0.88
Total for Team 27 45 25 2 2 2.68 63 129 41 88 89 164.67 728 415 94 0 164 8 0 13 11 266 926 13 27 1065 1545 3 2610 5.48 3.78 110.95 1.45

Back to main page

Created using TurboStats ProSeries