| Saturday, June 21, 2008 10:59AM | |||||||||||||||||||||||||||
|
| Top of 1st - Pennsauken | |
|---|---|
| Robert Cressman pitching: | |
| -- Bzozowski: | Ball, Strike, Ball, Ball, Bzozowski walked. |
| -- McTear: | Ball, Ball, McTear on base by fielder's choice, Bzozowski forced out at second. |
| -- Brodzinski: | Strike, Strike, Brodzinski flied out to center. |
| -- Casey: | Ball, Strike, Casey flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| McTear pitching: | |
| -- Mike Eliasen: | Ball, Strike, Ball, Mike Eliasen singled. |
| -- George Spingler: | Ball, Ball, Ball, Strike, George Spingler on base by fielder's choice, Mike Eliasen forced out at second. |
| -- Steve Bruno: | Foul, Ball, Strike, Foul, Ball, Foul, Ball, George Spingler stole second, Foul, Steve Bruno walked. |
| -- DJ Robinson: | Foul, Ball, Foul, George Spingler to third on balk, Steve Bruno to second on balk, Ball, Ball, DJ Robinson flied out to center. |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba walked. |
| -- Nick Core: | Strike, Strike, Ball, Ball, Nick Core flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Pennsauken | |
|---|---|
| Robert Cressman pitching: | |
| -- Coyle: | Ball, Ball, Strike, Ball, Strike, Foul, Foul, Coyle struck out looking. |
| -- Mungiole: | Strike, Foul, Ball, Foul, Foul, Foul, Mungiole struck out swinging. |
| -- Doto: | Ball, Ball, Strike, Doto singled, Doto caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| McTear pitching: | |
| -- Nick Alloway: | Strike, Strike, Ball, Foul, Ball, Foul, Foul, Ball, Foul, Nick Alloway walked. |
| -- Bill Donovan: | Ball, Ball, Ball, Strike, Bill Donovan walked, Nick Alloway to second. |
| -- Mike Gartland: | Strike, Mike Gartland doubled, Nick Alloway scored, Bill Donovan to third. |
| -- Mike Eliasen: | Strike, Ball, Ball, Foul, Mike Eliasen safe at first on shortstop Rowell's throwing error, Bill Donovan scored, Mike Gartland to third. |
| -- George Spingler: | Strike, Ball, Ball, Ball, Strike, Foul, George Spingler struck out looking. |
| -- Steve Bruno: | Foul, Steve Bruno singled, Mike Gartland scored, Mike Eliasen to second. |
| -- DJ Robinson: | Ball, DJ Robinson homered, Mike Eliasen scored, Steve Bruno scored. |
| -- Matt Umba: | Strike, Ball, Ball, Matt Umba hit by pitch. |
| -- Nick Core: | Strike, Ball, Ball, Foul, Nick Core singled, Matt Umba to third. |
| -- Nick Alloway: | Mungiole relieved McTear, Nick Alloway hit by pitch, Nick Core to second. |
| -- Bill Donovan: | Ball, Ball, Strike, Strike, Ball, Bill Donovan hit by pitch, Matt Umba scored, Nick Core to third, Nick Alloway to second. |
| -- Mike Gartland: | Strike, Mike Gartland hit into double play to second, Nick Alloway tagged out going to third. |
| End of Inning (7 Runs, 4 Hits, 1 Errors) | |
| Top of 3rd - Pennsauken | |
|---|---|
| Robert Cressman pitching: | |
| -- : | Ball, Ball, Ball, Strike, flied out to short. |
| -- Steele: | Steele grounded out to short. |
| -- Litz: | Strike, Ball, Foul, Litz safe at first on second baseman George Spingler's fielding error. |
| -- McTear: | McTear flied out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Mungiole pitching: | |
| -- Mike Eliasen: | Ball, Strike, Mike Eliasen flied out to center. |
| -- George Spingler: | Ball, Ball, Ball, Strike, George Spingler walked. |
| -- Steve Bruno: | Foul, Steve Bruno singled, George Spingler to third. |
| -- DJ Robinson: | Ball, DJ Robinson safe at first on shortstop Rowell's fielding error, George Spingler scored, Steve Bruno to second. |
| -- Matt Umba: | Ball, Matt Umba singled, Steve Bruno to third, DJ Robinson to second. |
| -- Nick Core: | Ball, Ball, Strike, Foul, Ball, Nick Core doubled, Steve Bruno scored, DJ Robinson scored, Matt Umba to third. |
| -- Nick Alloway: | Strike, Strike, Ball, Foul, Nick Alloway doubled, Matt Umba scored, Nick Core to third. |
| -- Bill Donovan: | Ball, Bill Donovan homered, Nick Core scored, Nick Alloway scored. |
| -- Mike Gartland: | Brodzinski relieved Mungiole, Strike, Ball, Ball, Ball, Strike, Mike Gartland struck out looking. |
| -- Mike Eliasen: | Ball, Strike, Mike Eliasen singled. |
| -- George Spingler: | Foul, Strike, George Spingler struck out swinging. |
| End of Inning (7 Runs, 6 Hits, 1 Errors) | |
| Top of 4th - Pennsauken | |
|---|---|
| Robert Cressman pitching: | |
| -- Rowell: | Rowell singled. |
| -- Brodzinski: | Strike, Brodzinski singled, Rowell to second. |
| -- Coyle: | Ball, Coyle hit into double play to short, Rowell to third, Brodzinski forced out at second. |
| -- Mungiole: | Ball, Ball, Ball, Mungiole walked. |
| -- Doto: | Ball, Strike, Strike, Ball, Foul, Ball, Doto struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Brodzinski pitching: | |
| -- Steve Bruno: | Ball, Ball, Steve Bruno tripled. |
| -- Diego Melendez: | Ball, Diego Melendez grounded out to short, Steve Bruno scored. |
| -- Matt Umba: | Matt Umba singled. |
| -- Ryan McFadden: | Ryan McFadden doubled, Matt Umba scored. |
| -- Nick Alloway: | Ball, Nick Alloway homered, Ryan McFadden scored. |
| -- Bill Donovan: | Strike, Strike, Foul, Bill Donovan struck out looking. |
| -- Mike Gartland: | Ball, Ball, Strike, Ball, Foul, Mike Gartland struck out looking. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Pennsauken | |
|---|---|
| Robert Cressman pitching: | |
| -- : | Ball, Strike, Ball, Strike, safe at first on pitcher Robert Cressman's fielding error. |
| -- Steele: | Strike, Foul, Foul, Ball, Ball, Steele struck out looking. |
| -- Litz: | Foul, Ball, Litz singled, to second. |
| -- McTear: | McTear singled, scored, Litz to third, McTear to second on throw. |
| -- Rowell: | Strike, Ball, Rowell safe at first on shortstop Steve Bruno's throwing error, Litz scored, McTear to third. |
| -- Brodzinski: | Foul, Ball, Brodzinski singled, McTear scored, Rowell to second. |
| -- Coyle: | Ball, Strike, Ball, Ball, Foul, Foul, Coyle doubled, Rowell scored, Brodzinski to third, Brodzinski tagged out going home. |
| -- Mungiole: | Strike, Strike, Ball, Foul, Mungiole struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) | |