| Saturday, June 28, 2008 1:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Pietroforte pitching: | |
| -- Mike Gartland: | Ball, Ball, Strike, Ball, Foul, Mike Gartland doubled. |
| -- Mike Eliasen: | Mike Eliasen hit sacrifice bunt to the pitcher, Mike Gartland to third. |
| -- Steve Bruno: | Ball, Steve Bruno hit sacrifice fly to center, Mike Gartland scored. |
| -- DJ Robinson: | Ball, DJ Robinson singled. |
| -- Matt Umba: | Ball, Ball, DJ Robinson to second on catcher Ponto's throwing error, Strike, Ball, Matt Umba homered, DJ Robinson scored. |
| -- Nick Core: | Strike, Ball, Nick Core doubled. |
| -- Nick Alloway: | Ball, Nick Core to third on wild pitch, Ball, Nick Alloway homered, Nick Core scored. |
| -- Francisco Rodriguez: | Ball, Ball, Francisco Rodriguez doubled. |
| -- Andres Frias: | Andres Frias singled, Francisco Rodriguez scored. |
| -- Mike Gartland: | Foul, Ball, Mike Gartland safe at first on third baseman Swietanski's throwing error, Andres Frias to second, Andres Frias to third on existing error, Mike Gartland to second on existing error. |
| -- Mike Eliasen: | Ball, Mike Eliasen grounded out to the pitcher. |
| End of Inning (6 Runs, 7 Hits, 2 Errors) | |
| Bottom of 1st - West Deptford | |
|---|---|
| Diego Melendez pitching: | |
| -- Reyes-Torres: | Foul, Ball, Strike, Reyes-Torres grounded out to third. |
| -- Wentz: | Strike, Ball, Wentz hit by pitch. |
| -- Haines: | Ball, Strike, Ball, Haines homered, Wentz scored. |
| -- Ponto: | Ponto grounded out to short. |
| -- McGuckin: | McGuckin flied out to first. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Pietroforte pitching: | |
| -- Steve Bruno: | Ball, Ball, Ball, Strike, Strike, Steve Bruno singled. |
| -- DJ Robinson: | Ball, DJ Robinson flied out to left. |
| -- Matt Umba: | Strike, Steve Bruno stole second, Ball, Matt Umba singled, Steve Bruno scored. |
| -- Nick Core: | Strike, Ball, Ball, Foul, Nick Core flied out to short. |
| -- Nick Alloway: | Strike, Ball, Matt Umba stole second, Strike, Foul, Foul, Ball, Foul, Nick Alloway homered, Matt Umba scored. |
| -- Francisco Rodriguez: | Strike, Ball, Foul, Francisco Rodriguez struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - West Deptford | |
|---|---|
| Diego Melendez pitching: | |
| -- Renauro: | Ball, Ball, Ball, Renauro walked. |
| -- Burdsall: | Ball, Ball, Strike, Burdsall flied out to left. |
| -- Hogate: | Strike, Strike, Foul, Hogate hit into double play to short, Renauro forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Pietroforte pitching: | |
| -- Andres Frias: | Ball, Ball, Strike, Ball, Foul, Andres Frias walked. |
| -- Mike Gartland: | Reilly relieved Pietroforte, Strike, Ball, Ball, Mike Gartland flied out to short. |
| -- Mike Eliasen: | Strike, Andres Frias stole second, Strike, Mike Eliasen flied out to first. |
| -- Steve Bruno: | Strike, Steve Bruno homered, Andres Frias scored. |
| -- DJ Robinson: | Ball, Strike, Foul, Foul, Ball, DJ Robinson struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - West Deptford | |
|---|---|
| Diego Melendez pitching: | |
| -- Swietanski: | Foul, Strike, Foul, Foul, Ball, Swietanski struck out looking. |
| -- Reyes-Torres: | Ball, Ball, Reyes-Torres grounded out to third. |
| -- Wentz: | Wentz singled. |
| -- Haines: | Strike, Strike, Ball, Ball, Haines out dropped 3rd strike. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Reilly pitching: | |
| -- Matt Umba: | Strike, Ball, Strike, Foul, Matt Umba grounded out to second. |
| -- Nick Core: | Strike, Foul, Ball, Nick Core grounded out to the pitcher. |
| -- Nick Alloway: | Strike, Nick Alloway homered. |
| -- Francisco Rodriguez: | Strike, Strike, Ball, Francisco Rodriguez flied out to the catcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - West Deptford | |
|---|---|
| Diego Melendez pitching: | |
| -- Ponto: | Ball, Ball, Ball, Ponto walked. |
| -- McGuckin: | Strike, Foul, Ball, Foul, Ball, Ponto to second on wild pitch, McGuckin flied out to right. |
| -- Renauro: | Ball, Ball, Strike, Foul, Renauro homered, Ponto scored. |
| -- Burdsall: | Ball, Ball, Foul, Strike, Ball, Foul, Burdsall singled. |
| -- Hogate: | Strike, Hogate singled, Burdsall to second. |
| -- Swietanski: | Strike, Swietanski singled, Burdsall scored, Hogate to second. |
| -- Reyes-Torres: | Foul, Ball, Foul, Foul, Ball, Ball, Reyes-Torres grounded out to second, Hogate to third, Swietanski to second. |
| -- Wentz: | Strike, Foul, Ball, Ball, Ball, Wentz grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Reilly pitching: | |
| -- George Spingler: | Strike, Foul, George Spingler struck out looking. |
| -- Mike Gartland: | Strike, Foul, Ball, Foul, Mike Gartland struck out looking. |
| -- Mike Eliasen: | Strike, Ball, Mike Eliasen grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - West Deptford | |
|---|---|
| Diego Melendez pitching: | |
| -- Haines: | Ball, Haines grounded out to first. |
| -- Ponto: | Foul, Ponto homered. |
| -- McGuckin: | Ball, Ball, McGuckin flied out to second. |
| -- Renauro: | Strike, Ball, Strike, Renauro doubled. |
| -- Burdsall: | Strike, Strike, Ball, Burdsall safe at first on shortstop Steve Bruno's throwing error, Renauro to third on existing error. |
| -- Hogate: | Strike, Strike, Ball, Foul, Ball, Foul, Ball, Hogate struck out looking. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Reilly pitching: | |
| -- Steve Bruno: | Foul, Steve Bruno singled. |
| -- DJ Robinson: | DJ Robinson on base by fielder's choice, Steve Bruno forced out at second. |
| -- Matt Umba: | Strike, Ball, Ball, Ball, Matt Umba homered, DJ Robinson scored. |
| -- Nick Core: | Strike, Ball, Ball, Nick Core flied out to short. |
| -- Nick Alloway: | Ball, Foul, Foul, Nick Alloway struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - West Deptford | |
|---|---|
| Bill Donovan pitching: | |
| -- Swietanski: | Ball, Strike, Ball, Swietanski flied out to the pitcher. |
| -- Reyes-Torres: | Reyes-Torres flied out to right. |
| -- Wentz: | Strike, Ball, Ball, Wentz singled. |
| -- Haines: | Strike, Ball, Strike, Haines struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Reilly pitching: | |
| -- Cody Brown: | Ball, Cody Brown grounded out to second. |
| -- George Spingler: | Strike, Strike, Foul, George Spingler struck out swinging. |
| -- Robert Cressman: | Strike, Ball, Foul, Robert Cressman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - West Deptford | |
|---|---|
| Bill Donovan pitching: | |
| -- Ponto: | Ball, Strike, Ball, Strike, Ball, Ponto struck out swinging. |
| -- McGuckin: | Strike, Ball, Strike, Ball, McGuckin flied out to third. |
| -- Renauro: | Ball, Renauro flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |