| Wednesday, July 09, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Shatzman: | Ball, Ball, Ball, Shatzman walked. |
| -- Bodine: | Bodine grounded out to first, Shatzman to second on first baseman DJ Robinson's throwing error. |
| -- Fanty: | Foul, Ball, Strike, Ball, Fanty flied out to center. |
| -- Holmstrom: | Holmstrom grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Holmstrom pitching: | |
| -- Andres Frias: | Strike, Foul, Andres Frias struck out looking. |
| -- George Spingler: | Strike, Foul, Ball, Ball, Foul, George Spingler grounded out to second. |
| -- Steve Bruno: | Strike, Foul, Ball, Foul, Ball, Steve Bruno flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Eisenhart: | Eisenhart flied out to short. |
| -- DiMento: | Game Edited - No Data, Game Edited - No Data. |
| -- Alcorn: | Alcorn safe at first on center fielder Ryan McFadden's fielding error. |
| -- Jankowski: | Francisco Rodriguez relieved Mike Eliasen, Strike, Foul, Ball, Jankowski flied out to first. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Holmstrom pitching: | |
| -- DJ Robinson: | DJ Robinson grounded out to second. |
| -- Matt Umba: | Strike, Ball, Ball, Strike, Matt Umba struck out swinging. |
| -- Mike Gartland: | Ball, Strike, Ball, Mike Gartland grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Washington Twp. | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Barnes: | Foul, Ball, Foul, Ball, Barnes struck out swinging. |
| -- Giantonnio: | Strike, Ball, Giantonnio grounded out to short. |
| -- Bodine: | Ball, Bodine flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Holmstrom pitching: | |
| -- Nick Alloway: | Ball, Ball, Foul, Ball, Strike, Foul, Foul, Foul, Foul, Foul, Nick Alloway struck out swinging. |
| -- Mike Eliasen: | Ball, Mike Eliasen flied out to right. |
| -- Nick Core: | Ball, Ball, Strike, Ball, Nick Core singled. |
| -- Bill Donovan: | Ball, Ball, Ball, Strike, Bill Donovan walked, Nick Core to second. |
| -- George Spingler: | Strike, Ball, George Spingler doubled, Nick Core scored, Bill Donovan scored. |
| -- Steve Bruno: | Ball, Ball, George Spingler to third on wild pitch, Strike, Strike, Steve Bruno tripled, George Spingler scored. |
| -- DJ Robinson: | DJ Robinson homered, Steve Bruno scored. |
| -- Matt Umba: | Strike, Ball, Ball, Matt Umba grounded out to short. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Washington Twp. | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Fanty: | Ball, Fanty grounded out to short. |
| -- Holmstrom: | Ball, Ball, Foul, Ball, Holmstrom grounded out to second. |
| -- Eisenhart: | Eisenhart grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Holmstrom pitching: | |
| -- Mike Gartland: | Strike, Ball, Ball, Ball, Strike, Mike Gartland struck out swinging. |
| -- Nick Alloway: | Ball, Nick Alloway grounded out to third. |
| -- Mike Eliasen: | Ball, Strike, Foul, Ball, Ball, Mike Eliasen walked. |
| -- Nick Core: | Ball, Ball, Strike, Ball, Mike Eliasen stole second, Strike, Nick Core struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Washington Twp. | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- DiMento: | DiMento singled. |
| -- Favatella: | Ball, Strike, Ball, Strike, Ball, Foul, DiMento picked off at first, Favatella singled. |
| -- Jankowski: | Ball, Strike, Jankowski singled, Favatella to second. |
| -- Barnes: | Barnes hit into double play to the pitcher, Jankowski forced out at second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| Swift pitching: | |
| -- Bill Donovan: | Ball, Strike, Ball, Foul, Bill Donovan struck out swinging. |
| -- George Spingler: | Ball, Ball, Ball, George Spingler walked. |
| -- Steve Bruno: | Foul, Foul, Ball, George Spingler to second on wild pitch, Steve Bruno struck out looking. |
| -- DJ Robinson: | Ball, Ball, DJ Robinson hit by pitch. |
| -- Matt Umba: | Ball, Matt Umba flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Washington Twp. | |
|---|---|
| Diego Melendez pitching: | |
| -- Giantonnio: | Ball, Strike, Ball, Ball, Giantonnio walked. |
| -- Bodine: | Ball, Foul, Foul, Foul, Ball, Bodine doubled, Giantonnio to third, Giantonnio scored on right fielder Cody Brown's throwing error. |
| -- Fanty: | Strike, Ball, Fanty grounded out to short, Bodine to third. |
| -- Holmstrom: | Ball, Holmstrom singled, Bodine scored. |
| -- Eisenhart: | Eisenhart on base by fielder's choice, Holmstrom forced out at second. |
| -- DiMento: | DiMento singled, Eisenhart to second, Eisenhart picked off at second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| Swift pitching: | |
| -- Casey Brown: | Ball, Ball, Strike, Strike, Casey Brown struck out swinging. |
| -- Robert Humes: | Strike, Foul, Robert Humes struck out looking. |
| -- Mike Eliasen: | Strike, Strike, Mike Eliasen grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Washington Twp. | |
|---|---|
| Cody Brown pitching: | |
| -- Favatella: | Strike, Ball, Ball, Ball, Strike, Favatella walked. |
| -- Jankowski: | Jankowski flied out to first. |
| -- Swift: | Ball, Ball, Favatella to second on passed ball, Strike, Swift homered, Favatella scored. |
| -- Giantonnio: | Ball, Giantonnio flied out to left. |
| -- Bodine: | Ball, Strike, Ball, Bodine flied out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |