| Tuesday, June 10, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Mike Gartland: | Strike, Ball, Mike Gartland grounded out to second. |
| -- Andre Frios: | Ball, Ball, Strike, Ball, Andre Frios walked. |
| -- Steve Bruno: | Ball, Ball, Andre Frios stole second, Strike, Foul, Steve Bruno safe at first on shortstop Player 6's fielding error. |
| -- Francisco Rodriguez: | Francisco Rodriguez singled, Andre Frios to third, Steve Bruno to second. |
| -- Matt Umba: | Foul, Strike, Ball, Ball, Andre Frios scored on wild pitch, Steve Bruno to third on wild pitch, Francisco Rodriguez to second on wild pitch, Matt Umba singled, Steve Bruno scored, Francisco Rodriguez to third. |
| -- Bill Donovan: | Ball, Ball, Ball, Bill Donovan walked, Matt Umba to second. |
| -- Nick Alloway: | Strike, Ball, Nick Alloway hit sacrifice fly to center, Francisco Rodriguez scored, Matt Umba to third. |
| -- Timothy Atkinson: | Timothy Atkinson grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 1: | Foul, Ball, Ball, Ball, Player 1 walked. |
| -- Player 5: | Foul, Strike, Ball, Player 5 flied out to left. |
| -- Shatzman: | Ball, Ball, Player 1 to second on passed ball, Ball, Strike, Shatzman walked. |
| -- Eisenhart: | Strike, Foul, Ball, Ball, Eisenhart grounded out to short, Player 1 to third, Shatzman to second. |
| -- Player 4: | Strike, Strike, Ball, Player 4 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Nick Core: | Strike, Nick Core grounded out to third. |
| -- Mike Gartland: | Ball, Ball, Strike, Ball, Mike Gartland walked. |
| -- Andre Frios: | Ball, Strike, Ball, Mike Gartland stole second, Foul, Foul, Ball, Andre Frios struck out looking. |
| -- Steve Bruno: | Ball, Strike, Foul, Ball, Steve Bruno grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 6: | Player 6 grounded out to short. |
| -- Player 7: | Ball, Ball, Player 7 flied out to the catcher. |
| -- Player 8: | Ball, Ball, Strike, Player 8 doubled. |
| -- Player 9: | Foul, Player 9 grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Francisco Rodriguez: | Strike, Francisco Rodriguez grounded out to short. |
| -- Matt Umba: | Ball, Foul, Ball, Ball, Foul, Matt Umba walked. |
| -- Bill Donovan: | Bill Donovan lined out to center. |
| -- Nick Alloway: | Nick Alloway flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 1: | Strike, Ball, Ball, Foul, Player 1 doubled. |
| -- Player 5: | Strike, Strike, Player 5 grounded out to third. |
| -- Shatzman: | Foul, Ball, Strike, Foul, Shatzman singled, Player 1 to third. |
| -- Eisenhart: | Foul, Ball, Eisenhart singled, Player 1 scored, Shatzman to second. |
| -- Player 4: | Player 4 grounded out to first, Shatzman to third, Eisenhart to second. |
| -- Player 6: | Ball, Strike, Foul, Player 6 flied out to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Timothy Atkinson: | Ball, Timothy Atkinson lined out to right. |
| -- Nick Core: | Strike, Strike, Ball, Foul, Ball, Foul, Ball, Nick Core walked. |
| -- Mike Gartland: | Ball, Strike, Foul, Mike Gartland on base by fielder's choice, Nick Core forced out at second. |
| -- Andre Frios: | Strike, Foul, Ball, Mike Gartland stole second, Ball, Ball, Mike Gartland stole third, Andre Frios walked. |
| -- Steve Bruno: | Ball, Ball, Strike, Andre Frios stole second, Steve Bruno grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 7: | Ball, Strike, Strike, Ball, Foul, Player 7 struck out swinging. |
| -- Player 8: | Strike, Ball, Foul, Player 8 hit by pitch. |
| -- Player 9: | Player 9 doubled, Player 8 to third. |
| -- Player 1: | Ball, Player 1 safe at first on shortstop Steve Bruno's fielding error, Player 8 scored, Player 9 to third on existing error. |
| -- Player 5: | Ball, Strike, Foul, Ball, Foul, Ball, Foul, Player 5 doubled, Player 9 scored, Player 1 to third. |
| -- Shatzman: | Strike, Strike, Foul, Foul, Shatzman lined out to second. |
| -- Eisenhart: | Eisenhart grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Francisco Rodriguez: | Ball, Strike, Francisco Rodriguez flied out to center. |
| -- Matt Umba: | Ball, Ball, Strike, Ball, Strike, Matt Umba walked. |
| -- Bill Donovan: | Ball, Foul, Strike, Bill Donovan hit by pitch, Matt Umba to second. |
| -- Nick Alloway: | Strike, Nick Alloway homered, Matt Umba scored, Bill Donovan scored. |
| -- Timothy Atkinson: | Foul, Ball, Timothy Atkinson flied out to center. |
| -- Nick Core: | Ball, Nick Core flied out to first. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Washington Twp. | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 4: | Ball, Foul, Strike, Player 4 doubled. |
| -- Player 6: | Strike, Strike, Foul, Foul, Ball, Player 6 struck out swinging. |
| -- Player 7: | Strike, Player 7 grounded out to short. |
| -- Player 8: | Foul, Player 8 singled, Player 4 scored. |
| -- Player 9: | Ball, Ball, Foul, Ball, Foul, Foul, Foul, Player 9 flied out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Barnes pitching: | |
| -- Mike Gartland: | Strike, Ball, Strike, Mike Gartland struck out looking. |
| -- Andre Frios: | Strike, Strike, Ball, Ball, Andre Frios struck out swinging. |
| -- Steve Bruno: | Foul, Steve Bruno homered. |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Ball, Francisco Rodriguez grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Washington Twp. | |
|---|---|
| Mike Gartland pitching: | |
| -- Barnes: | Foul, Ball, Barnes flied out to center. |
| -- Player 5: | Strike, Foul, Ball, Ball, Foul, Ball, Player 5 walked. |
| -- Shatzman: | Strike, Strike, Ball, Shatzman struck out swinging. |
| -- Eisenhart: | Eisenhart flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Swift pitching: | |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba doubled. |
| -- Bill Donovan: | Ball, Foul, Ball, Bill Donovan hit by pitch. |
| -- Nick Alloway: | Ball, Ball, Foul, Strike, Foul, Ball, Nick Alloway struck out swinging. |
| -- Timothy Atkinson: | Ball, Strike, Ball, Strike, Ball, Bill Donovan picked off at first, Matt Umba to third on throw, Foul, Timothy Atkinson walked. |
| -- Ryan McFadden: | Ball, Foul, Ball, Timothy Atkinson stole second, Ball, Ryan McFadden walked. |
| -- Mike Gartland: | Ball, Ball, Strike, Ball, Strike, Mike Gartland doubled, Matt Umba scored, Timothy Atkinson scored, Ryan McFadden scored. |
| -- Andre Frios: | Andre Frios grounded out to first. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Washington Twp. | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 4: | Player 4 flied out to short. |
| -- Player 6: | Strike, Player 6 grounded out to short. |
| -- Player 7: | Strike, Strike, Ball, Player 7 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |