| Sunday, July 27, 2008 4:00PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 1: | Strike, Ball, Player 1 safe at first on second baseman Andres Frias's throwing error, Player 1 to second on existing error. |
| -- Player 2: | Strike, Foul, Player 2 singled, Player 1 scored. |
| -- Player 3: | Strike, Strike, Player 3 flied out to center. |
| -- Player 4: | Foul, Foul, Player 4 flied out to left. |
| -- Player 5: | Strike, Player 5 grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Strike, Ryan McFadden singled. |
| -- Mike Eliasen: | Ball, Ball, Strike, Foul, Foul, Ball, Mike Eliasen walked, Ryan McFadden to second. |
| -- Steve Bruno: | Ball, Strike, Foul, Ball, Ball, Steve Bruno singled, Ryan McFadden to third, Mike Eliasen to second. |
| -- DJ Robinson: | Strike, Strike, DJ Robinson struck out swinging. |
| -- Matt Umba: | Strike, Strike, Ball, Foul, Matt Umba hit by pitch, Ryan McFadden scored, Mike Eliasen to third, Steve Bruno to second. |
| -- Nick Alloway: | Strike, Strike, Ball, Nick Alloway struck out looking. |
| -- Francisco Rodriguez: | Ball, Strike, Ball, Strike, Francisco Rodriguez struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 6: | Player 6 grounded out to first. |
| -- Player 7: | Strike, Ball, Player 7 singled. |
| -- Player 8: | Ball, Foul, Strike, Player 8 safe at first on second baseman Andres Frias's fielding error, Player 7 forced out at second. |
| -- Player 9: | Ball, Foul, Foul, Foul, Ball, Player 8 stole second, Player 9 doubled, Player 8 scored. |
| -- Player 1: | Foul, Strike, Player 1 out dropped 3rd strike. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Andres Frias: | Strike, Ball, Ball, Ball, Andres Frias flied out to left. |
| -- George Spingler: | Ball, Strike, Foul, George Spingler grounded out to short. |
| -- Ryan McFadden: | Ball, Strike, Ryan McFadden flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 2: | Ball, Strike, Strike, Player 2 out dropped 3rd strike. |
| -- Player 3: | Strike, Foul, Player 3 grounded out to second. |
| -- Player 4: | Player 4 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Mike Eliasen: | Ball, Strike, Ball, Mike Eliasen grounded out to the pitcher. |
| -- Steve Bruno: | Strike, Ball, Ball, Foul, Steve Bruno doubled. |
| -- DJ Robinson: | Strike, Foul, Ball, DJ Robinson struck out swinging. |
| -- Matt Umba: | Strike, Ball, Strike, Ball, Ball, Matt Umba walked. |
| -- Nick Alloway: | Ball, Strike, Strike, Foul, Nick Alloway struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 5: | Foul, Strike, Player 5 singled. |
| -- Player 6: | Ball, Player 6 flied out to left. |
| -- Player 7: | Strike, Strike, Ball, Player 7 struck out swinging. |
| -- Player 8: | Strike, Foul, Ball, Ball, Player 5 stole second, Player 8 flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Ball, Strike, Francisco Rodriguez grounded out to third. |
| -- Andres Frias: | Ball, Ball, Strike, Andres Frias grounded out to short. |
| -- George Spingler: | Strike, Ball, Ball, Ball, Strike, George Spingler struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 9: | Foul, Ball, Foul, Player 9 struck out swinging. |
| -- Player 1: | Player 1 singled. |
| -- Player 2: | Player 2 flied out to center. |
| -- Player 3: | Ball, Foul, Player 3 singled, Player 1 to second. |
| -- Player 4: | Player 4 grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Strike, Ball, Strike, Ball, Ryan McFadden grounded out to the pitcher. |
| -- Mike Eliasen: | Ball, Foul, Foul, Ball, Ball, Mike Eliasen struck out swinging. |
| -- Steve Bruno: | Ball, Strike, Steve Bruno singled. |
| -- DJ Robinson: | Strike, DJ Robinson singled, Steve Bruno to second. |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba walked, Steve Bruno to third, DJ Robinson to second. |
| -- Nick Alloway: | Strike, Strike, Foul, Nick Alloway on base dropped 3rd strike, Steve Bruno scored, DJ Robinson to third, Matt Umba to second. |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Strike, Francisco Rodriguez struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 5: | Strike, Player 5 singled. |
| -- Player 6: | Player 6 singled, Player 5 to second. |
| -- Player 7: | Strike, Player 7 singled, Player 5 tagged out going to third, Player 6 to second, Player 6 to third on throw, Player 7 to second on throw. |
| -- Player 8: | Player 8 singled, Player 6 scored, Player 7 to third. |
| -- Player 9: | Strike, Ball, Ball, Strike, Ball, Player 9 struck out looking. |
| -- Player 1: | Ball, Ball, Strike, Foul, Player 1 struck out looking. |
| End of Inning (1 Runs, 4 Hits, 0 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Andres Frias: | Strike, Foul, Foul, Andres Frias grounded out to third. |
| -- George Spingler: | Strike, Ball, Strike, Ball, George Spingler flied out to second. |
| -- Ryan McFadden: | Strike, Ball, Ball, Foul, Ball, Ryan McFadden singled. |
| -- Mike Eliasen: | Ball, Ryan McFadden stole second, Strike, Mike Eliasen grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 2: | Ball, Ball, Strike, Foul, Ball, Player 2 flied out to right. |
| -- Player 3: | Strike, Player 3 grounded out to third. |
| -- Player 4: | Player 4 singled, Player 4 to second on second baseman Andres Frias's throwing error. |
| -- Player 5: | Ball, Strike, Ball, Strike, Ball, Player 4 to third on wild pitch, Foul, Player 5 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 7th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Steve Bruno: | Strike, Steve Bruno flied out to center. |
| -- DJ Robinson: | Ball, Strike, Strike, Ball, Ball, DJ Robinson walked. |
| -- Matt Umba: | Strike, Strike, Foul, Ball, Ball, Matt Umba singled, DJ Robinson to second. |
| -- Nick Alloway: | Ball, Ball, Strike, Strike, Foul, Nick Alloway hit into double play to third, DJ Robinson to third, Matt Umba forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Union Catholic | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 6: | Foul, Foul, Foul, Ball, Foul, Player 6 singled. |
| -- Player 7: | Diego Melendez relieved Mike Eliasen, Strike, Strike, Ball, Ball, Player 7 struck out looking. |
| -- Player 8: | Ball, Ball, Strike, Strike, Foul, Ball, Player 8 walked, Player 6 to second. |
| -- Player 9: | Strike, Player 9 hit sacrifice bunt to the pitcher, Player 6 to third, Player 8 to second. |
| -- Player 1: | Player 1 singled, Player 6 scored, Player 8 scored, Player 1 tagged out going to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 8th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Francisco Rodriguez: | Strike, Foul, Francisco Rodriguez struck out swinging. |
| -- Andres Frias: | Ball, Ball, Ball, Strike, Andres Frias singled. |
| -- George Spingler: | Ball, Strike, Ball, Andres Frias stole second, Strike, Ball, George Spingler flied out to second. |
| -- Ryan McFadden: | Foul, Strike, Foul, Ryan McFadden struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Union Catholic | |
|---|---|
| Diego Melendez pitching: | |
| -- Player 2: | Player 2 singled. |
| -- Player 3: | Foul, Strike, Player 2 caught stealing going to second, Ball, Foul, Player 3 struck out looking. |
| -- Player 4: | Ball, Player 4 singled, Player 4 to second on right fielder George Spingler's fielding error. |
| -- Player 5: | Ball, Foul, Ball, Ball, Player 5 walked. |
| -- Player 6: | Player 6 homered, Player 4 scored, Player 5 scored. |
| -- Player 7: | Strike, Strike, Ball, Player 7 homered. |
| -- Player 8: | Foul, Player 8 grounded out to first. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 9th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Mike Eliasen: | Strike, Mike Eliasen grounded out to the pitcher. |
| -- Steve Bruno: | Strike, Ball, Steve Bruno hit by pitch. |
| -- DJ Robinson: | Ball, Strike, Strike, Ball, Ball, DJ Robinson singled, Steve Bruno to second. |
| -- Matt Umba: | Player 7 relieved , Strike, Ball, Foul, Matt Umba struck out swinging. |
| -- Nick Core: | Ball, Strike, Ball, Strike, Nick Core grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |