| Friday, July 25, 2008 6:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- George Spingler: | Strike, George Spingler flied out to center. |
| -- Mike Eliasen: | Strike, Mike Eliasen singled. |
| -- Steve Bruno: | Strike, Ball, Ball, Steve Bruno flied out to center. |
| -- DJ Robinson: | Strike, Ball, Strike, Foul, DJ Robinson struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Stahl | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Player 1: | Ball, Player 1 grounded out to short. |
| -- Player 2: | Player 2 hit by pitch. |
| -- Player 3: | Ball, Player 2 to second on passed ball, Ball, Strike, Strike, Ball, Foul, Foul, Player 3 walked. |
| -- Player 4: | Player 4 on base by fielder's choice, Player 2 to third, Player 3 forced out at second. |
| -- Player 5: | Ball, Ball, Ball, Player 5 walked, Player 4 to second. |
| -- Player 6: | Ball, Player 2 scored on wild pitch, Player 4 to third on wild pitch, Player 5 to second on wild pitch, Player 6 grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Matt Umba: | Ball, Strike, Ball, Matt Umba grounded out to third. |
| -- Nick Core: | Ball, Ball, Strike, Nick Core flied out to the catcher. |
| -- Nick Alloway: | Strike, Ball, Nick Alloway singled. |
| -- Bill Donovan: | Ball, Ball, Ball, Strike, Bill Donovan walked, Nick Alloway to second. |
| -- Andres Frias: | Strike, Andres Frias doubled, Nick Alloway scored, Bill Donovan to third. |
| -- Mike Gartland: | Strike, Ball, Ball, Mike Gartland singled, Bill Donovan scored, Andres Frias scored. |
| -- George Spingler: | Ball, George Spingler hit by pitch, Mike Gartland to second. |
| -- Mike Eliasen: | Mike Eliasen lined out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Stahl | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Player 7: | Ball, Player 7 singled. |
| -- Player 8: | Strike, Foul, Foul, Foul, Ball, Foul, Ball, Player 8 singled, Player 7 to second. |
| -- Player 9: | Player 9 flied out to first. |
| -- Player 1: | Ball, Strike, Player 1 hit into double play to the pitcher, Player 8 forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Steve Bruno: | Strike, Ball, Steve Bruno flied out to left. |
| -- DJ Robinson: | Ball, Ball, DJ Robinson grounded out to third. |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba walked. |
| -- Nick Core: | Strike, Nick Core safe at first on shortstop Player 6's fielding error, Matt Umba to second. |
| -- Nick Alloway: | Ball, Matt Umba to third on passed ball, Nick Core to second on passed ball, Nick Alloway singled, Matt Umba scored, Nick Core scored. |
| -- Bill Donovan: | Strike, Strike, Ball, Foul, Ball, Bill Donovan struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Stahl | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Player 2: | Player 2 grounded out to short. |
| -- Player 3: | Ball, Foul, Player 3 singled. |
| -- Player 4: | Foul, Foul, Ball, Player 4 doubled, Player 3 scored. |
| -- Player 5: | Player 5 flied out to center. |
| -- Player 6: | Ball, Ball, Foul, Player 6 grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Andres Frias: | Ball, Andres Frias hit by pitch. |
| -- Mike Gartland: | Ball, Ball, Ball, Mike Gartland walked, Andres Frias to second. |
| -- George Spingler: | Ball, Andres Frias to third on wild pitch, Mike Gartland to second on wild pitch, Strike, Ball, Ball, Foul, Foul, George Spingler grounded out to the pitcher. |
| -- Mike Eliasen: | Ball, Mike Eliasen doubled, Andres Frias scored, Mike Gartland scored. |
| -- Steve Bruno: | Ball, Ball, Foul, Strike, Steve Bruno grounded out to third, Mike Eliasen caught stealing going to third. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Stahl | |
|---|---|
| Robert Cressman pitching: | |
| -- Player 7: | Ball, Ball, Player 7 singled. |
| -- Player 8: | Strike, Ball, Player 8 flied out to left. |
| -- Player 9: | Foul, Ball, Player 9 singled, Player 7 to second. |
| -- Player 1: | Ball, Strike, Ball, Player 1 flied out to second. |
| -- Player 2: | Strike, Ball, Strike, Foul, Ball, Ball, Player 2 walked, Player 7 to third, Player 9 to second. |
| -- Player 3: | Foul, Player 3 grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- DJ Robinson: | DJ Robinson grounded out to short. |
| -- Matt Umba: | Ball, Ball, Strike, Ball, Matt Umba walked. |
| -- Nick Core: | Strike, Ball, Nick Core flied out to center. |
| -- Nick Alloway: | Ball, Ball, Nick Alloway flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Stahl | |
|---|---|
| Robert Cressman pitching: | |
| -- Player 4: | Strike, Player 4 grounded out to third. |
| -- Player 5: | Player 5 flied out to second. |
| -- Player 6: | Strike, Strike, Ball, Foul, Foul, Foul, Foul, Player 6 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Bill Donovan: | Strike, Strike, Ball, Bill Donovan flied out to first. |
| -- Diego Melendez: | Ball, Strike, Strike, Ball, Diego Melendez singled. |
| -- Mike Gartland: | Ball, Ball, Strike, Ball, Strike, Mike Gartland flied out to center. |
| -- George Spingler: | Strike, Ball, Foul, George Spingler flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Stahl | |
|---|---|
| DJ Robinson pitching: | |
| -- Player 7: | Strike, Foul, Player 7 singled. |
| -- Player 8: | Strike, Ball, Foul, Player 8 grounded out to third, Player 7 to second. |
| -- Player 9: | Ball, Foul, Ball, Foul, Foul, Foul, Player 9 flied out to short. |
| -- Player 1: | Ball, Strike, Ball, Ball, Player 1 walked. |
| -- Player 2: | Ball, Ball, Player 2 flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Francisco Rodriguez: | Strike, Strike, Francisco Rodriguez doubled. |
| -- Steve Bruno: | Ball, Steve Bruno flied out to center. |
| -- Casey Brown: | Strike, Strike, Casey Brown struck out looking. |
| -- Robert Cressman: | Strike, Foul, Robert Cressman struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Stahl | |
|---|---|
| Casey Brown pitching: | |
| -- Player 3: | Ball, Foul, Ball, Ball, Player 3 grounded out to short. |
| -- Player 4: | Ball, Ball, Foul, Ball, Player 4 walked. |
| -- Player 5: | Ball, Player 5 hit into double play to short, Player 4 forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |