| Thursday, July 24, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Tri-County - Pitman | |
|---|---|
| Diego Melendez pitching: | |
| -- Player 1: | Strike, Strike, Ball, Player 1 singled. |
| -- Player 2: | Strike, Ball, Player 2 flied out to right. |
| -- Player 3: | Strike, Ball, Strike, Player 3 struck out looking. |
| -- Player 4: | Ball, Player 4 singled, Player 1 to second. |
| -- Player 5: | Ball, Ball, Player 5 grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Player 4 pitching: | |
| -- George Spingler: | Ball, Ball, Strike, Ball, Strike, George Spingler doubled. |
| -- Mike Eliasen: | Foul, Mike Eliasen singled, George Spingler to third. |
| -- Steve Bruno: | Strike, Mike Eliasen picked off at first, Ball, Ball, Strike, Ball, Steve Bruno hit sacrifice fly to right, George Spingler scored. |
| -- DJ Robinson: | Ball, DJ Robinson grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Tri-County - Pitman | |
|---|---|
| Diego Melendez pitching: | |
| -- Player 6: | Foul, Strike, Player 6 grounded out to the pitcher. |
| -- Barth: | Ball, Ball, Barth grounded out to third. |
| -- Player 8: | Strike, Foul, Ball, Player 8 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Player 4 pitching: | |
| -- Matt Umba: | Ball, Foul, Ball, Strike, Matt Umba struck out swinging. |
| -- Nick Core: | Strike, Strike, Ball, Foul, Foul, Nick Core out dropped 3rd strike. |
| -- Nick Alloway: | Strike, Ball, Foul, Ball, Nick Alloway out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Tri-County - Pitman | |
|---|---|
| Mike Gartland pitching: | |
| -- : | Ball, Ball, Strike, Ball, walked. |
| -- Player 1: | Strike, Player 1 flied out to right. |
| -- Player 2: | Player 2 doubled, to third. |
| -- Player 3: | Foul, Player 3 singled, scored, Player 2 to third. |
| -- Player 4: | Strike, Player 4 flied out to first. |
| -- Player 5: | Player 5 flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Player 4 pitching: | |
| -- Francisco Rodriguez: | Ball, Francisco Rodriguez hit by pitch. |
| -- Andres Frias: | Ball, Ball, Foul, Andres Frias singled, Francisco Rodriguez to second. |
| -- George Spingler: | Strike, Strike, Ball, George Spingler singled, Francisco Rodriguez scored, Andres Frias to third. |
| -- Mike Eliasen: | Mike Eliasen singled, Andres Frias scored, George Spingler to second. |
| -- Steve Bruno: | Ball, Ball, Steve Bruno singled, George Spingler scored, Mike Eliasen to second. |
| -- DJ Robinson: | DJ Robinson singled, Mike Eliasen to third, Steve Bruno to second. |
| -- Matt Umba: | Strike, Matt Umba hit into double play to short, Mike Eliasen scored, Steve Bruno to third, DJ Robinson forced out at second. |
| -- Nick Core: | Ball, Foul, Ball, Ball, Nick Core doubled, Steve Bruno scored, Nick Core tagged out going to third. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Top of 4th - Tri-County - Pitman | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 6: | Ball, Ball, Player 6 singled. |
| -- Barth: | Ball, Foul, Strike, Barth singled, Player 6 to third. |
| -- Player 8: | Player 8 flied out to first. |
| -- : | Ball, Foul, Ball, Ball, Barth caught stealing going to second, Foul, grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Player 4 pitching: | |
| -- Nick Alloway: | Strike, Nick Alloway singled. |
| -- Francisco Rodriguez: | Ball, Ball, Francisco Rodriguez hit by pitch, Nick Alloway to second. |
| -- Andres Frias: | Ball, Nick Alloway stole third, Ball, Foul, Foul, Andres Frias struck out looking. |
| -- Ryan McFadden: | Strike, Strike, Francisco Rodriguez stole second, Ball, Ryan McFadden struck out looking. |
| -- Mike Eliasen: | Strike, Ball, Strike, Ball, Mike Eliasen flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Tri-County - Pitman | |
|---|---|
| Bill Donovan pitching: | |
| -- Player 1: | Ball, Strike, Strike, Ball, Player 1 grounded out to third. |
| -- Player 2: | Ball, Foul, Ball, Strike, Ball, Player 2 doubled. |
| -- Player 3: | Ball, Ball, Strike, Player 3 flied out to first. |
| -- Player 4: | Strike, Ball, Foul, Player 4 struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Steve Bruno: | Ball, Ball, Foul, Ball, Steve Bruno walked. |
| -- DJ Robinson: | Foul, Ball, Strike, Steve Bruno stole second, DJ Robinson singled, Steve Bruno to third. |
| -- Matt Umba: | Foul, DJ Robinson stole second, Steve Bruno scored on throw, Ball, Ball, Ball, Matt Umba walked. |
| -- Nick Core: | Nick Core singled, DJ Robinson scored, Matt Umba to second. |
| -- Nick Alloway: | Ball, Strike, Foul, Nick Alloway struck out looking. |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Ball, Francisco Rodriguez flied out to center. |
| -- Andres Frias: | Strike, Andres Frias flied out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Tri-County - Pitman | |
|---|---|
| Bill Donovan pitching: | |
| -- Player 5: | Strike, Player 5 flied out to center. |
| -- Player 6: | Foul, Ball, Strike, Ball, Player 6 struck out swinging. |
| -- Barth: | Barth flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Ryan McFadden flied out to left. |
| -- Mike Eliasen: | Strike, Foul, Ball, Mike Eliasen grounded out to second. |
| -- Robert Cressman: | Strike, Robert Cressman singled. |
| -- DJ Robinson: | Strike, Ball, Ball, Ball, Foul, DJ Robinson walked, Robert Cressman to second. |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Tri-County - Pitman | |
|---|---|
| Steve Bruno pitching: | |
| -- Player 8: | Ball, Ball, Strike, Player 8 grounded out to third. |
| -- Player 9: | Strike, Ball, Ball, Foul, Ball, Player 9 walked. |
| -- Player 1: | Ball, Ball, Strike, Player 1 on base by fielder's choice, Player 9 forced out at second. |
| -- Player 2: | Strike, Strike, Player 2 grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |