| Friday, June 13, 2008 5:45PM | |||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Doto pitching: | |
| -- Ryan McFadden: | Strike, Ball, Ball, Ball, Ryan McFadden walked. |
| -- Mike Eliasen: | Ball, Ball, Ball, Mike Eliasen walked, Ryan McFadden to second. |
| -- Steve Bruno: | Ball, Ball, Ball, Strike, Steve Bruno walked, Ryan McFadden to third, Mike Eliasen to second. |
| -- DJ Robinson: | Ball, Ball, Strike, DJ Robinson homered, Ryan McFadden scored, Mike Eliasen scored, Steve Bruno scored. |
| -- Matt Umba: | Strike, Strike, Matt Umba struck out swinging. |
| -- Nick Alloway: | Strike, Nick Alloway grounded out to third. |
| -- Mike Gartland: | Mike Gartland hit by pitch. |
| -- Bill Donovan: | Strike, Bill Donovan grounded out to short. |
| End of Inning (4 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Pennsauken | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Bzozowski: | Bzozowski singled. |
| -- McTear: | McTear hit into double play to second, Bzozowski forced out at second. |
| -- Brodzinski: | Ball, Ball, Ball, Brodzinski walked. |
| -- Casey: | Ball, Ball, Ball, Strike, Foul, Casey walked, Brodzinski to second. |
| -- Rowell: | Ball, Strike, Foul, Rowell struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Doto pitching: | |
| -- George Spingler: | Ball, Strike, Strike, Ball, George Spingler grounded out to short. |
| -- Ryan McFadden: | Ball, Ryan McFadden hit by pitch. |
| -- Mike Eliasen: | Strike, Mike Eliasen flied out to center. |
| -- Steve Bruno: | Ball, Ball, Ryan McFadden stole second, Strike, Ball, Steve Bruno walked. |
| -- DJ Robinson: | Ball, Ball, Ball, Strike, DJ Robinson doubled, Ryan McFadden scored, Steve Bruno scored. |
| -- Matt Umba: | Ball, Ball, Ball, Strike, Strike, Matt Umba walked. |
| -- Nick Alloway: | Ball, Nick Alloway homered, DJ Robinson scored, Matt Umba scored. |
| -- Mike Gartland: | Strike, Ball, Ball, Ball, Mike Gartland walked. |
| -- Bill Donovan: | Bzozowski relieved Doto, Strike, Strike, Mike Gartland stole second, Bill Donovan grounded out to third. |
| End of Inning (5 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Pennsauken | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Coyle: | Strike, Strike, Ball, Ball, Ball, Coyle struck out looking. |
| -- Mungiole: | Foul, Ball, Ball, Mungiole grounded out to short. |
| -- Litz: | Litz grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Bzozowski pitching: | |
| -- George Spingler: | Strike, Ball, Strike, Ball, Ball, George Spingler grounded out to second. |
| -- Ryan McFadden: | Strike, Ball, Foul, Ball, Ball, Ryan McFadden doubled. |
| -- Mike Eliasen: | Mike Eliasen flied out to first. |
| -- Steve Bruno: | Strike, Strike, Steve Bruno doubled, Ryan McFadden scored. |
| -- DJ Robinson: | Strike, Ball, Strike, DJ Robinson hit by pitch. |
| -- Matt Umba: | Strike, Foul, Matt Umba struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Pennsauken | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Salcedo: | Strike, Ball, Salcedo singled. |
| -- Bzozowski: | Ball, Ball, Strike, Ball, Salcedo to second on wild pitch, Bzozowski flied out to right, Salcedo to third. |
| -- McTear: | Strike, Ball, McTear flied out to short. |
| -- Brodzinski: | Ball, Ball, Strike, Ball, Foul, Brodzinski flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Bzozowski pitching: | |
| -- Nick Alloway: | Ball, Ball, Nick Alloway grounded out to third. |
| -- Mike Gartland: | Strike, Ball, Strike, Ball, Ball, Foul, Foul, Mike Gartland walked. |
| -- Bill Donovan: | Foul, Bill Donovan flied out to center. |
| -- George Spingler: | Strike, Ball, George Spingler grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Pennsauken | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Casey: | Ball, Casey singled. |
| -- Rowell: | Ball, Ball, Ball, Rowell walked, Casey to second. |
| -- Coyle: | Coyle singled, Casey scored, Rowell to second. |
| -- Mungiole: | Ball, Mungiole grounded out to third, Rowell forced out at third, Coyle to second. |
| -- Litz: | Ball, Litz singled, Coyle to third. |
| -- Salcedo: | Strike, Strike, Foul, Salcedo flied out to first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Bzozowski pitching: | |
| -- Ryan McFadden: | Strike, Ball, Ball, Ball, Ryan McFadden walked. |
| -- Mike Eliasen: | Ball, Ball, Mike Eliasen hit by pitch, Ryan McFadden to second. |
| -- Steve Bruno: | Ball, Strike, Steve Bruno homered, Ryan McFadden scored, Mike Eliasen scored. |
| -- Nick Core: | Strike, Nick Core grounded out to third. |
| -- Timothy Atkinson: | Strike, Ball, Timothy Atkinson grounded out to short. |
| -- Robert Cressman: | Ball, Strike, Robert Cressman flied out to right. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Pennsauken | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Bzozowski: | Ball, Ball, Ball, Bzozowski walked. |
| -- McTear: | Ball, Ball, Strike, Ball, McTear flied out to center. |
| -- Brodzinski: | Strike, Ball, Ball, Brodzinski singled, Bzozowski to second. |
| -- Casey: | Ball, Casey hit into double play to short, Brodzinski forced out at second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |