| Saturday, July 05, 2008 4:53PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- Mike Gartland: | Strike, Strike, Ball, Mike Gartland struck out swinging. |
| -- George Spingler: | Strike, George Spingler flied out to center. |
| -- Nick Core: | Ball, Strike, Foul, Ball, Nick Core flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - New Hartford | |
|---|---|
| DJ Robinson pitching: | |
| -- Desin: | Ball, Strike, Desin flied out to first. |
| -- Carpone: | Carpone grounded out to second. |
| -- Player 2: | Ball, Strike, Ball, Ball, Player 2 walked. |
| -- Rybikis: | Strike, Player 2 stole second, Rybikis flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- Bill Donovan: | Bill Donovan flied out to left. |
| -- Diego Melendez: | Ball, Strike, Ball, Diego Melendez singled. |
| -- Robert Cressman: | Strike, Ball, Diego Melendez picked off at first, Strike, Ball, Ball, Robert Cressman singled. |
| -- Cody Brown: | Ball, Cody Brown grounded out to short, Robert Cressman forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - New Hartford | |
|---|---|
| DJ Robinson pitching: | |
| -- Nelson: | Ball, Strike, Strike, Nelson struck out swinging. |
| -- Player 5: | Player 5 grounded out to third. |
| -- Doyle: | Strike, Ball, Ball, Ball, Doyle walked. |
| -- Kelly: | Ball, Ball, Ball, Kelly walked, Doyle to second. |
| -- Player 8: | Ball, Doyle to third on passed ball, Kelly to second on passed ball, Ball, Strike, Strike, Foul, Ball, Player 8 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- Robert Humes: | Strike, Robert Humes grounded out to short. |
| -- Casey Brown: | Strike, Ball, Foul, Foul, Foul, Casey Brown struck out looking. |
| -- Mike Gartland: | Strike, Ball, Foul, Mike Gartland grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - New Hartford | |
|---|---|
| Ryan McFadden pitching: | |
| -- Desin: | Strike, Desin grounded out to third. |
| -- Carpone: | Strike, Ball, Ball, Strike, Carpone singled. |
| -- Player 2: | Ball, Strike, Ball, Foul, Foul, Player 2 lined out to left. |
| -- Rybikis: | Ball, Carpone to second on passed ball, Rybikis flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- George Spingler: | Strike, Ball, George Spingler flied out to left. |
| -- Nick Core: | Ball, Foul, Ball, Nick Core flied out to right. |
| -- Bill Donovan: | Ball, Ball, Bill Donovan lined out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - New Hartford | |
|---|---|
| Ryan McFadden pitching: | |
| -- Nelson: | Strike, Foul, Nelson grounded out to second. |
| -- Player 5: | Ball, Ball, Ball, Player 5 walked. |
| -- Doyle: | Foul, Ball, Ball, Strike, Foul, Foul, Ball, Doyle walked, Player 5 to second. |
| -- Kelly: | Ball, Strike, Strike, Player 5 stole third, Doyle stole second, Foul, Ball, Kelly singled, Player 5 scored, Doyle to third. |
| -- Player 8: | Ball, Foul, Foul, Ball, Player 8 hit sacrifice fly to left, Doyle scored. |
| -- Desin: | Ball, Kelly stole second, Strike, Ball, Desin grounded out to first. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- Diego Melendez: | Strike, Ball, Diego Melendez safe at first on shortstop Player 5's fielding error. |
| -- Robert Cressman: | Strike, Ball, Strike, Ball, Ball, Robert Cressman safe at first on second baseman Desin's fielding error, Diego Melendez to second. |
| -- Cody Brown: | Cody Brown safe at first on pitcher Rybikis's throwing error, Diego Melendez to third, Robert Cressman to second. |
| -- Robert Humes: | Ball, Strike, Strike, Ball, Robert Humes on base by fielder's choice, Diego Melendez scored, Robert Cressman to third, Cody Brown forced out at second, Robert Cressman scored on shortstop Player 5's throwing error. |
| -- Casey Brown: | Ball, Ball, Ball, Strike, Casey Brown walked, Robert Humes to second. |
| -- Mike Gartland: | Strike, Mike Gartland flied out to center, Robert Humes to third, Robert Humes stole home, Casey Brown picked off at first. |
| End of Inning (3 Runs, 0 Hits, 4 Errors) | |
| Bottom of 5th - New Hartford | |
|---|---|
| Mike Eliasen pitching: | |
| -- Carpone: | Strike, Carpone flied out to second. |
| -- Player 2: | Ball, Ball, Ball, Strike, Player 2 walked. |
| -- Rybikis: | Ball, Ball, Player 2 to second on wild pitch, Foul, Player 2 to third on balk, Ball, Rybikis safe at first on second baseman Diego Melendez's fielding error, Player 2 scored. |
| -- Nelson: | Nelson doubled, Rybikis scored, Nelson tagged out going to third. |
| -- Player 5: | Player 5 singled. |
| -- Doyle: | Strike, Player 5 stole second, Strike, Ball, Doyle struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- George Spingler: | Strike, Ball, Strike, George Spingler singled. |
| -- Nick Core: | Ball, Ball, Ball, Strike, Nick Core flied out to center. |
| -- Bill Donovan: | Strike, Ball, Ball, Ball, Foul, Bill Donovan walked, George Spingler to second. |
| -- Diego Melendez: | Strike, Diego Melendez lined out to center. |
| -- Robert Cressman: | Strike, Ball, Ball, Strike, Robert Cressman struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - New Hartford | |
|---|---|
| Bill Donovan pitching: | |
| -- Kelly: | Strike, Ball, Kelly flied out to second. |
| -- Player 8: | Ball, Ball, Ball, Strike, Player 8 walked. |
| -- Desin: | Strike, Ball, Strike, Player 8 stole second, Desin struck out looking. |
| -- Carpone: | Strike, Ball, Player 8 to third on pitcher Bill Donovan's throwing error, Strike, Carpone hit by pitch. |
| -- Player 2: | Ball, Player 2 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Rybikis pitching: | |
| -- Cody Brown: | Ball, Strike, Ball, Foul, Ball, Cody Brown struck out looking. |
| -- Robert Humes: | Strike, Strike, Ball, Foul, Ball, Ball, Foul, Foul, Robert Humes struck out looking. |
| -- Casey Brown: | Ball, Ball, Strike, Strike, Ball, Casey Brown struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |