| Sunday, July 13, 2008 1:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Mullica Hill | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Mose: | Mose grounded out to the pitcher. |
| -- Lucas: | Lucas singled. |
| -- Lynch: | Ball, Ball, Strike, Lynch singled, Lucas to second. |
| -- Austin: | Ball, Austin hit sacrifice bunt to the pitcher, Lucas to third, Lynch to second. |
| -- Brostowski: | Brostowski grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Schulze pitching: | |
| -- Mike Gartland: | Ball, Ball, Ball, Strike, Mike Gartland walked. |
| -- Mike Eliasen: | Ball, Foul, Ball, Mike Gartland stole second, Ball, Foul, Mike Eliasen walked, Mike Gartland to third on passed ball. |
| -- Steve Bruno: | Steve Bruno homered, Mike Gartland scored, Mike Eliasen scored. |
| -- DJ Robinson: | Ball, DJ Robinson homered. |
| -- Matt Umba: | Ball, Ball, Ball, Matt Umba walked. |
| -- Andres Frias: | Ball, Ball, Andres Frias singled, Matt Umba to second. |
| -- Nick Alloway: | Ball, Ball, Matt Umba to third on wild pitch, Andres Frias to second on wild pitch, Ball, Nick Alloway walked. |
| -- George Spingler: | Strike, George Spingler out, infield fly to short. |
| -- Cody Brown: | Ball, Ball, Foul, Foul, Ball, Cody Brown walked, Matt Umba scored, Andres Frias to third, Nick Alloway to second. |
| -- Mike Gartland: | Ball, Foul, Ball, Ball, Mike Gartland singled, Andres Frias scored, Nick Alloway scored, Cody Brown to third. |
| -- Mike Eliasen: | Mike Eliasen singled, Cody Brown scored, Mike Gartland to second. |
| -- Steve Bruno: | Brostowski relieved Schulze, Ball, Ball, Strike, Ball, Steve Bruno hit by pitch, Mike Gartland to third, Mike Eliasen to second. |
| -- DJ Robinson: | Ball, Foul, Foul, DJ Robinson hit sacrifice fly to center, Mike Gartland scored. |
| -- Matt Umba: | Strike, Matt Umba tripled, Mike Eliasen scored, Steve Bruno scored. |
| -- Andres Frias: | Ball, Foul, Ball, Foul, Andres Frias grounded out to second. |
| End of Inning (11 Runs, 6 Hits, 0 Errors) | |
| Top of 2nd - Mullica Hill | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Schulze: | Ball, Ball, Strike, Foul, Schulze struck out looking. |
| -- Dickson: | Strike, Ball, Ball, Strike, Dickson struck out swinging. |
| -- : | Ball, Ball, Strike, Ball, Strike, tripled. |
| -- Brostowski: | Ball, Foul, Ball, Brostowski singled, scored. |
| -- Mose: | Ball, Strike, Ball, Mose grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Brostowski pitching: | |
| -- Nick Alloway: | Strike, Foul, Nick Alloway struck out swinging. |
| -- George Spingler: | Strike, Foul, Ball, Ball, George Spingler singled. |
| -- Cody Brown: | Strike, Ball, Ball, George Spingler to second on passed ball, Ball, Cody Brown walked. |
| -- Mike Gartland: | Strike, Ball, Strike, Foul, Mike Gartland struck out swinging. |
| -- Mike Eliasen: | Ball, Mike Eliasen singled, George Spingler scored, Cody Brown to third. |
| -- Steve Bruno: | Ball, Foul, Steve Bruno homered, Cody Brown scored, Mike Eliasen scored. |
| -- DJ Robinson: | Strike, Ball, Ball, DJ Robinson doubled. |
| -- Matt Umba: | Ball, Matt Umba singled, DJ Robinson to third, Matt Umba to second on throw. |
| -- Andres Frias: | Ball, Ball, Ball, Andres Frias flied out to center. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 3rd - Mullica Hill | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Lucas: | Ball, Foul, Ball, Strike, Lucas struck out swinging. |
| -- Lynch: | Ball, Lynch flied out to right. |
| -- Austin: | Ball, Ball, Austin singled. |
| -- Austin: | Austin singled, Austin to second, Austin to third on throw, Austin scored on first baseman Nick Core's throwing error, Austin to second on existing error. |
| -- Schulze: | Ball, Strike, Ball, Strike, Ball, Foul, Foul, Schulze walked. |
| -- Dickson: | Strike, Strike, Ball, Dickson struck out looking. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Taylor pitching: | |
| -- Nick Alloway: | Ball, Ball, Ball, Nick Alloway walked. |
| -- George Spingler: | Ball, Ball, Ball, George Spingler walked, Nick Alloway to second. |
| -- Cody Brown: | Strike, Cody Brown singled, Nick Alloway to third, George Spingler to second. |
| -- Robert Cressman: | Strike, Strike, Ball, Ball, Foul, Robert Cressman on base by fielder's choice, Nick Alloway tagged out going home, George Spingler forced out at third, Cody Brown to second. |
| -- Diego Melendez: | Ball, Strike, Foul, Ball, Foul, Foul, Foul, Ball, Diego Melendez flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Mullica Hill | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- : | Ball, Ball, tripled. |
| -- Brostowski: | Brostowski grounded out to first, scored. |
| -- Mose: | Foul, Mose lined out to first. |
| -- Lucas: | Lucas singled. |
| -- Lynch: | Strike, Lynch singled, Lucas to second. |
| -- Austin: | Ball, Strike, Ball, Strike, Foul, Austin struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Brostowski pitching: | |
| -- Robert Humes: | Ball, Ball, Ball, Strike, Robert Humes walked. |
| -- Nick Core: | Ball, Foul, Ball, Strike, Nick Core flied out to center. |
| -- Casey Brown: | Strike, Ball, Strike, Casey Brown singled, Robert Humes to second. |
| -- Andres Frias: | Ball, Strike, Foul, Ball, Foul, Ball, Andres Frias walked, Robert Humes to third, Casey Brown to second. |
| -- Bill Donovan: | Ball, Foul, Ball, Ball, Bill Donovan walked, Robert Humes scored, Casey Brown to third, Andres Frias to second. |
| -- George Spingler: | Ball, Ball, Ball, George Spingler walked, Casey Brown scored, Andres Frias to third, Bill Donovan to second. |
| -- Cody Brown: | Lynch relieved Brostowski, Ball, Ball, Ball, Strike, Cody Brown singled, Andres Frias scored, Bill Donovan to third, George Spingler to second. |
| -- Robert Cressman: | Strike, Ball, Ball, Ball, Strike, Foul, Robert Cressman out, infield fly to the pitcher. |
| -- Diego Melendez: | Strike, Ball, Diego Melendez lined out to center. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Mullica Hill | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- McCall: | Ball, McCall flied out to right. |
| -- Taylor: | Strike, Strike, Ball, Ball, Foul, Taylor grounded out to second. |
| -- Dickson: | Ball, Ball, Strike, Foul, Dickson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |