| Sunday, June 29, 2008 1:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Mt. Laurel | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Hickey: | Strike, Foul, Ball, Hickey struck out swinging. |
| -- Tiagwad: | Ball, Ball, Strike, Ball, Foul, Foul, Tiagwad singled. |
| -- Pulford: | Strike, Foul, Ball, Ball, Tiagwad stole second, Pulford doubled, Tiagwad scored. |
| -- Best: | Ball, Strike, Ball, Foul, Ball, Foul, Best grounded out to second, Pulford to third. |
| -- Tobia: | Ball, Tobia flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Edger pitching: | |
| -- Mike Gartland: | Strike, Strike, Mike Gartland struck out swinging. |
| -- Mike Eliasen: | Strike, Ball, Foul, Mike Eliasen doubled. |
| -- Steve Bruno: | Strike, Foul, Steve Bruno doubled, Mike Eliasen scored. |
| -- DJ Robinson: | Foul, Strike, DJ Robinson flied out to left. |
| -- Matt Umba: | Matt Umba grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Mt. Laurel | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Edger: | Edger singled, Edger stole second. |
| -- Turner: | Ball, Ball, Turner singled, Edger to third. |
| -- Black: | Ball, Ball, Ball, Strike, Black walked, Turner to second. |
| -- Lavell: | Strike, Ball, Ball, Lavell singled, Edger scored, Turner to third, Black to second. |
| -- Hickey: | Hickey hit into double play to short, Turner scored, Black to third, Lavell forced out at second. |
| -- Tiagwad: | Ball, Tiagwad singled, Black scored. |
| -- Pulford: | Foul, Foul, Pulford singled, Tiagwad to second. |
| -- Best: | Ball, Ball, Ball, Strike, Best walked, Tiagwad to third, Pulford to second. |
| -- Tobia: | Ball, Foul, Tobia flied out to left. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Bate pitching: | |
| -- Nick Alloway: | Strike, Nick Alloway flied out to the catcher. |
| -- Nick Core: | Ball, Strike, Strike, Nick Core flied out to right. |
| -- Bill Donovan: | Ball, Ball, Strike, Ball, Foul, Foul, Bill Donovan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Mt. Laurel | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Edger: | Ball, Foul, Ball, Edger grounded out to the pitcher. |
| -- Turner: | Ball, Strike, Turner doubled. |
| -- Black: | Foul, Strike, Foul, Black lined out to center. |
| -- Lavell: | Ball, Ball, Ball, Strike, Lavell walked. |
| -- Hickey: | Ball, Strike, Ball, Turner to third on wild pitch, Lavell to second on wild pitch, Hickey grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Bate pitching: | |
| -- George Spingler: | Ball, Strike, George Spingler singled. |
| -- Mike Gartland: | Strike, Mike Gartland flied out to center. |
| -- Mike Eliasen: | Ball, Mike Eliasen flied out to the pitcher. |
| -- Steve Bruno: | Ball, Steve Bruno hit by pitch, George Spingler to second. |
| -- DJ Robinson: | Foul, Ball, Foul, Ball, Ball, DJ Robinson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Mt. Laurel | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Tiagwad: | Tiagwad singled. |
| -- Pulford: | Ball, Tiagwad stole second, Ball, Ball, Pulford walked. |
| -- Best: | Strike, Ball, Strike, Best struck out swinging. |
| -- Tobia: | Ball, Tiagwad stole third, Ball, Foul, Strike, Tobia struck out swinging. |
| -- Edger: | Ball, Foul, Foul, Edger grounded out to short, Pulford forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Bate pitching: | |
| -- Matt Umba: | Strike, Ball, Matt Umba singled. |
| -- Nick Alloway: | Foul, Nick Alloway singled, Matt Umba to second, Matt Umba to third on left fielder Hickey's fielding error, Nick Alloway to second on existing error. |
| -- Nick Core: | Edger relieved Bate, Ball, Ball, Nick Core grounded out to short, Matt Umba scored. |
| -- Bill Donovan: | Ball, Nick Alloway to third on wild pitch, Foul, Ball, Ball, Bill Donovan walked. |
| -- George Spingler: | Strike, Ball, George Spingler grounded out to second, Nick Alloway scored, Bill Donovan to second. |
| -- Mike Gartland: | Mike Gartland hit by pitch. |
| -- Mike Eliasen: | Mike Eliasen doubled, Bill Donovan scored, Mike Gartland scored. |
| -- Steve Bruno: | Strike, Ball, Steve Bruno safe at first on right fielder Black's fielding error, Mike Eliasen to third on existing error, Mike Eliasen scored on existing error, Steve Bruno to second on existing error, Steve Bruno to third on existing error. |
| -- DJ Robinson: | Ball, Ball, Foul, Foul, DJ Robinson safe at first on third baseman Tobia's fielding error, Steve Bruno scored. |
| -- Matt Umba: | Ball, Ball, Ball, Strike, Matt Umba walked, DJ Robinson to second. |
| -- Nick Alloway: | Ball, Foul, Strike, Nick Alloway struck out swinging. |
| End of Inning (6 Runs, 3 Hits, 3 Errors) | |
| Top of 5th - Mt. Laurel | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Turner: | Ball, Foul, Foul, Foul, Ball, Turner flied out to first. |
| -- Black: | Black grounded out to third. |
| -- Lavell: | Strike, Ball, Lavell singled. |
| -- Hickey: | Ball, Strike, Ball, Strike, Lavell stole second, Hickey singled, Lavell scored. |
| -- Tiagwad: | Ryan McFadden relieved Francisco Rodriguez, Ball, Hickey stole second, Tiagwad grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| Edger pitching: | |
| -- Nick Core: | Ball, Nick Core flied out to right. |
| -- Bill Donovan: | Ball, Bill Donovan singled. |
| -- George Spingler: | Ball, Ball, Ball, George Spingler walked, Bill Donovan to second. |
| -- Mike Gartland: | Strike, Ball, Mike Gartland singled, Bill Donovan scored, George Spingler to third. |
| -- Mike Eliasen: | Ball, Mike Gartland stole second, Ball, Mike Eliasen hit sacrifice fly to right, George Spingler scored. |
| -- Steve Bruno: | Strike, Steve Bruno safe at first on shortstop Unknown's throwing error, Mike Gartland to third on existing error, Mike Gartland scored on existing error, Steve Bruno to second on existing error. |
| -- DJ Robinson: | DJ Robinson singled, Steve Bruno to third. |
| -- Matt Umba: | Ball, Foul, Strike, Ball, Steve Bruno scored on wild pitch, DJ Robinson to second on wild pitch, Foul, Foul, Ball, Matt Umba walked. |
| -- Nick Alloway: | Ball, Foul, Ball, Foul, Nick Alloway struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 6th - Mt. Laurel | |
|---|---|
| Ryan McFadden pitching: | |
| -- Pulford: | Ball, Ball, Strike, Pulford doubled. |
| -- Best: | Strike, Ball, Ball, Best singled, Pulford scored. |
| -- Tobia: | Ball, Tobia flied out to left. |
| -- Edger: | Ball, Ball, Ball, Strike, Edger walked, Best to second. |
| -- Turner: | Strike, Ball, Turner singled, Best to third, Best scored on left fielder Matt Umba's fielding error, Edger to second, Edger to third on existing error, Edger scored on existing error, Turner to second on existing error, Turner to third on existing error, Turner scored on existing error. |
| -- Black: | Strike, Black singled. |
| -- Lavell: | Ball, Ball, Ball, Strike, Strike, Lavell walked, Black to second. |
| -- Hickey: | Hickey hit by pitch, Black to third, Lavell to second. |
| -- Tiagwad: | Cody Brown relieved Ryan McFadden, Tiagwad hit sacrifice fly to center, Black scored. |
| -- Pulford: | Ball, Ball, Ball, Lavell to third on catcher Bill Donovan's throwing error, Lavell scored on existing error, Hickey to second on existing error, Pulford walked, Hickey picked off at second. |
| End of Inning (6 Runs, 4 Hits, 2 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| Edger pitching: | |
| -- Nick Core: | Ball, Nick Core flied out to center. |
| -- Bill Donovan: | Ball, Ball, Foul, Ball, Bill Donovan homered. |
| -- George Spingler: | Ball, Foul, Strike, George Spingler struck out swinging. |
| -- Mike Gartland: | Strike, Ball, Strike, Ball, Mike Gartland safe at first on right fielder Black's fielding error, Mike Gartland to second on existing error, Mike Gartland to third on existing error. |
| -- Mike Eliasen: | Mike Eliasen singled, Mike Gartland scored. |
| -- Steve Bruno: | Strike, Ball, Mike Eliasen stole second, Strike, Ball, Ball, Mike Eliasen to third on wild pitch, Steve Bruno walked. |
| -- DJ Robinson: | Ball, Steve Bruno stole second, Ball, Ball, DJ Robinson walked. |
| -- Matt Umba: | Ball, Strike, Ball, Ball, Matt Umba tripled, Mike Eliasen scored, Steve Bruno scored, DJ Robinson scored. |
| -- Nick Alloway: | Strike, Strike, Ball, Nick Alloway safe at first on shortstop Unknown's throwing error, Matt Umba scored. |
| -- Nick Core: | Nick Core flied out to second. |
| End of Inning (6 Runs, 3 Hits, 1 Errors) | |
| Top of 7th - Mt. Laurel | |
|---|---|
| Cody Brown pitching: | |
| -- Best: | Ball, Strike, Best grounded out to second. |
| -- Tobia: | Strike, Ball, Ball, Tobia doubled. |
| -- Edger: | Ball, Ball, Ball, Strike, Edger flied out to left. |
| -- Turner: | Turner singled, Tobia to third. |
| -- Black: | Ball, Ball, Ball, Strike, Foul, Black struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |