| Saturday, July 05, 2008 1:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Ball, Strike, Ball, Strike, Ryan McFadden struck out looking. |
| -- Mike Eliasen: | Strike, Strike, Foul, Foul, Mike Eliasen doubled. |
| -- Steve Bruno: | Strike, Foul, Foul, Steve Bruno singled, Mike Eliasen to third. |
| -- DJ Robinson: | Strike, Strike, DJ Robinson hit sacrifice fly to right, Mike Eliasen scored. |
| -- Matt Umba: | Strike, Matt Umba grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Barnes: | Strike, Strike, Ball, Barnes struck out swinging. |
| -- Christie: | Strike, Strike, Ball, Christie out dropped 3rd strike. |
| -- Krogh: | Ball, Foul, Ball, Ball, Krogh walked. |
| -- Barna, J.: | Ball, Barna, J. flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Nick Alloway: | Ball, Nick Alloway flied out to second. |
| -- Francisco Rodriguez: | Strike, Ball, Francisco Rodriguez flied out to right. |
| -- Andres Frias: | Ball, Strike, Foul, Andres Frias struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Suski: | Foul, Suski singled. |
| -- Maldonado: | Ball, Foul, Maldonado flied out to the pitcher. |
| -- Lyons: | Strike, Ball, Ball, Strike, Ball, Lyons flied out to center. |
| -- Barna, M.: | Strike, Strike, Ball, Barna, M. struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- George Spingler: | Ball, Strike, George Spingler singled. |
| -- Ryan McFadden: | Strike, Ryan McFadden hit into double play to short, George Spingler forced out at second. |
| -- Mike Eliasen: | Ball, Ball, Mike Eliasen doubled. |
| -- Steve Bruno: | Foul, Ball, Steve Bruno hit by pitch. |
| -- DJ Robinson: | Strike, DJ Robinson singled, Mike Eliasen to third, Steve Bruno to second. |
| -- Matt Umba: | Strike, Matt Umba lined out to second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Valenti: | Ball, Ball, Strike, Ball, Valenti walked. |
| -- Barnes: | Strike, Ball, Valenti to second on passed ball, Ball, Valenti to third on wild pitch, Ball, Foul, Barnes grounded out to second, Valenti scored. |
| -- Christie: | Ball, Christie flied out to short. |
| -- Krogh: | Ball, Ball, Krogh grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Nick Alloway: | Ball, Ball, Ball, Strike, Nick Alloway singled. |
| -- Francisco Rodriguez: | Ball, Francisco Rodriguez tripled, Nick Alloway scored. |
| -- Andres Frias: | Ball, Foul, Andres Frias safe at first on shortstop Lyons's throwing error, Francisco Rodriguez scored. |
| -- George Spingler: | Strike, Strike, Ball, Andres Frias stole second, George Spingler struck out swinging. |
| -- Ryan McFadden: | Strike, Andres Frias stole third, Ball, Ball, Foul, Foul, Ryan McFadden grounded out to third. |
| -- Mike Eliasen: | Ball, Ball, Strike, Mike Eliasen flied out to left. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Barna, J.: | Ball, Ball, Barna, J. grounded out to third. |
| -- Suski: | Ball, Strike, Foul, Suski struck out swinging. |
| -- Maldonado: | Ball, Strike, Maldonado singled. |
| -- Lyons: | Ball, Ball, Strike, Maldonado stole second, Lyons singled, Maldonado scored, Lyons to second on center fielder Ryan McFadden's fielding error. |
| -- Barna, M.: | Strike, Foul, Foul, Ball, Barna, M. flied out to the catcher. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Steve Bruno: | Strike, Foul, Foul, Foul, Steve Bruno struck out swinging. |
| -- DJ Robinson: | Foul, DJ Robinson grounded out to third. |
| -- Matt Umba: | Strike, Ball, Ball, Ball, Strike, Matt Umba walked. |
| -- Nick Alloway: | Strike, Nick Alloway flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Valenti: | Ball, Valenti grounded out to first. |
| -- Barnes: | Ball, Ball, Ball, Barnes walked. |
| -- Christie: | Strike, Christie on base by fielder's choice, Barnes forced out at second. |
| -- Krogh: | Foul, Krogh flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Francisco Rodriguez: | Strike, Ball, Strike, Ball, Ball, Francisco Rodriguez singled. |
| -- Andres Frias: | Ball, Strike, Andres Frias tripled, Francisco Rodriguez scored. |
| -- George Spingler: | Strike, George Spingler singled, Andres Frias scored, George Spingler picked off at first. |
| -- Ryan McFadden: | Strike, Strike, Ball, Ball, Ryan McFadden flied out to third. |
| -- Mike Eliasen: | Strike, Mike Eliasen safe at first on first baseman Barna, J.'s fielding error, Mike Eliasen to second on existing error. |
| -- Steve Bruno: | Ball, Steve Bruno homered, Mike Eliasen scored. |
| -- DJ Robinson: | Ball, Ball, Ball, Strike, DJ Robinson grounded out to third. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 6th - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Barna, J.: | Ball, Ball, Strike, Barna, J. flied out to left. |
| -- Suski: | Ball, Strike, Ball, Strike, Ball, Suski walked. |
| -- Maldonado: | Strike, Ball, Foul, Foul, Maldonado struck out swinging. |
| -- Lyons: | Lyons lined out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Matt Umba: | Ball, Matt Umba doubled. |
| -- Nick Alloway: | Strike, Nick Alloway lined out to third. |
| -- Francisco Rodriguez: | Strike, Foul, Ball, Ball, Francisco Rodriguez struck out looking. |
| -- Andres Frias: | Ball, Strike, Strike, Ball, Andres Frias struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Melvin Rhodes | |
|---|---|
| Casey Brown pitching: | |
| -- Barna, M.: | Strike, Strike, Ball, Foul, Ball, Barna, M. struck out swinging. |
| -- : | Strike, Strike, Foul, struck out swinging. |
| -- Barnes: | Ball, Ball, Barnes singled. |
| -- Christie: | Foul, Ball, Christie singled, Barnes to second. |
| -- Krogh: | Ball, Krogh singled, Barnes to third, Christie to second. |
| -- Barna, J.: | Ball, Ball, Ball, Barna, J. walked, Barnes scored, Christie to third, Krogh to second. |
| -- Suski: | Mike Gartland relieved Casey Brown, Ball, Ball, Strike, Strike, Ball, Suski grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |