| Friday, July 04, 2008 1:00PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Ridge: | Ball, Ball, Ball, Strike, Foul, Ridge walked. |
| -- Player 3: | Player 3 hit sacrifice bunt to the pitcher, Ridge to second. |
| -- Rivera: | Strike, Rivera grounded out to second, Ridge to third. |
| -- Zucaro: | Strike, Strike, Ball, Ball, Ball, Zucaro walked. |
| -- Pelititas: | Ball, Foul, Foul, Pelititas singled, Ridge scored, Zucaro to second. |
| -- Brazinski, S.: | Strike, Brazinski, S. singled, Zucaro scored, Pelititas to second. |
| -- Barrons: | Strike, Barrons flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Zudek pitching: | |
| -- Ryan McFadden: | Ball, Ball, Strike, Strike, Ryan McFadden grounded out to short. |
| -- Mike Eliasen: | Ball, Foul, Mike Eliasen singled. |
| -- Steve Bruno: | Steve Bruno hit by pitch, Mike Eliasen to second. |
| -- DJ Robinson: | DJ Robinson hit by pitch, Mike Eliasen to third, Steve Bruno to second. |
| -- Matt Umba: | Ball, Foul, Ball, Matt Umba doubled, Mike Eliasen scored, Steve Bruno scored, DJ Robinson to third. |
| -- Nick Alloway: | Nick Alloway grounded out to second, DJ Robinson scored, Matt Umba to third. |
| -- Bill Donovan: | Strike, Strike, Bill Donovan struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Pasatini: | Pasatini flied out to first. |
| -- Bryzinski: | Strike, Strike, Foul, Foul, Foul, Bryzinski flied out to center. |
| -- Ridge: | Ridge flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Zudek pitching: | |
| -- Andres Frias: | Strike, Strike, Ball, Ball, Ball, Andres Frias struck out looking. |
| -- George Spingler: | Strike, Ball, Strike, George Spingler grounded out to third. |
| -- Ryan McFadden: | Ball, Strike, Ball, Ryan McFadden grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Player 3: | Strike, Strike, Player 3 flied out to right. |
| -- Rivera: | Ball, Ball, Rivera grounded out to second. |
| -- Zucaro: | Zucaro grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Zudek pitching: | |
| -- Mike Eliasen: | Ball, Ball, Ball, Strike, Mike Eliasen walked. |
| -- Steve Bruno: | Foul, Ball, Ball, Steve Bruno singled, Mike Eliasen to second. |
| -- DJ Robinson: | DJ Robinson homered, Mike Eliasen scored, Steve Bruno scored. |
| -- Matt Umba: | Strike, Matt Umba grounded out to third. |
| -- Nick Alloway: | Ball, Strike, Strike, Nick Alloway out dropped 3rd strike. |
| -- Bill Donovan: | Strike, Ball, Ball, Strike, Bill Donovan struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Pelititas: | Ball, Pelititas flied out to second. |
| -- Brazinski, S.: | Foul, Strike, Brazinski, S. singled. |
| -- Barrons: | Barrons singled, Brazinski, S. to second. |
| -- Pasatini: | Strike, Strike, Foul, Brazinski, S. picked off at second, Barrons to second on throw, Foul, Ball, Ball, Ball, Pasatini flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Zudek pitching: | |
| -- Andres Frias: | Strike, Ball, Strike, Andres Frias singled. |
| -- George Spingler: | Ball, Strike, Foul, Andres Frias stole second, George Spingler singled, Andres Frias to third. |
| -- Ryan McFadden: | Foul, Strike, Ball, Andres Frias scored on wild pitch, George Spingler to second on wild pitch, Ryan McFadden safe at first on catcher Pelititas's throwing error, George Spingler to third, George Spingler scored on existing error, Ryan McFadden to second on existing error, Ryan McFadden to third on existing error. |
| -- Mike Eliasen: | Strike, Mike Eliasen hit sacrifice fly to right, Ryan McFadden scored. |
| -- Steve Bruno: | Ball, Steve Bruno safe at first on first baseman Zucaro's fielding error. |
| -- DJ Robinson: | Strike, Ball, Ball, Ball, Strike, Steve Bruno stole second, DJ Robinson safe at first on shortstop Barrons's throwing error, Steve Bruno to third. |
| -- Matt Umba: | Ball, Strike, Ball, DJ Robinson stole second, Steve Bruno stole home, Matt Umba grounded out to third. |
| -- Nick Alloway: | Ball, Ball, DJ Robinson to third on wild pitch, Ball, Strike, Nick Alloway grounded out to second. |
| End of Inning (4 Runs, 2 Hits, 3 Errors) | |
| Top of 5th - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Bryzinski: | Strike, Foul, Ball, Ball, Bryzinski grounded out to short. |
| -- Ridge: | Foul, Ball, Strike, Ridge struck out swinging. |
| -- Player 3: | Player 3 flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| Barrons pitching: | |
| -- Bill Donovan: | Strike, Ball, Strike, Ball, Ball, Bill Donovan tripled. |
| -- Andres Frias: | Ball, Strike, Strike, Andres Frias grounded out to second. |
| -- George Spingler: | Strike, George Spingler flied out to second. |
| -- Ryan McFadden: | Ball, Foul, Ryan McFadden singled, Bill Donovan scored. |
| -- Mike Eliasen: | Strike, Mike Eliasen grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Hamilton | |
|---|---|
| Robert Humes pitching: | |
| -- Zudek: | Zudek singled. |
| -- Zucaro: | Ball, Zucaro hit into double play to third, Zudek forced out at second. |
| -- Pelititas: | Ball, Pelititas flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| Rivera pitching: | |
| -- Steve Bruno: | Ball, Ball, Foul, Foul, Foul, Foul, Ball, Steve Bruno walked. |
| -- DJ Robinson: | Strike, DJ Robinson doubled, Steve Bruno to third. |
| -- Matt Umba: | Matt Umba singled, Steve Bruno scored, DJ Robinson to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |