| Tuesday, July 15, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Smith pitching: | |
| -- Andres Frias: | Strike, Ball, Strike, Foul, Andres Frias singled. |
| -- George Spingler: | Strike, George Spingler safe at first on shortstop McElhatton's fielding error, Andres Frias to second. |
| -- Steve Bruno: | Foul, Steve Bruno singled, Andres Frias to third, George Spingler forced out at second. |
| -- DJ Robinson: | Strike, DJ Robinson singled, Andres Frias scored, Steve Bruno to second. |
| -- Matt Umba: | Ball, Foul, Ball, Foul, Foul, Ball, Matt Umba singled, Steve Bruno scored, DJ Robinson to second on existing error, DJ Robinson to third on existing error, DJ Robinson scored on existing error, Matt Umba to second on existing error. |
| -- Nick Alloway: | Strike, Ball, Ball, Nick Alloway grounded out to first, Matt Umba to third. |
| -- Francisco Rodriguez: | Foul, Ball, Strike, Ball, Francisco Rodriguez struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 1st - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Winkler: | Strike, Winkler grounded out to third. |
| -- McElhatton: | Ball, Ball, Ball, Strike, McElhatton walked. |
| -- Lindsay: | Strike, Ball, Lindsay doubled, McElhatton to third. |
| -- Chilberti: | Strike, Chilberti hit sacrifice fly to center, McElhatton scored, Lindsay to third. |
| -- Adamo: | Adamo grounded out to the catcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Smith pitching: | |
| -- Bill Donovan: | Strike, Bill Donovan flied out to right. |
| -- Ryan McFadden: | Foul, Ryan McFadden grounded out to the pitcher. |
| -- Andres Frias: | Foul, Ball, Ball, Ball, Strike, Andres Frias walked, Andres Frias picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Harrington: | Ball, Ball, Strike, Ball, Strike, Harrington struck out swinging. |
| -- Schneider: | Strike, Ball, Strike, Ball, Ball, Schneider walked. |
| -- Harrington: | Ball, Ball, Strike, Strike, Harrington flied out to right. |
| -- Conway: | Conway grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Smith pitching: | |
| -- George Spingler: | Strike, Strike, George Spingler singled. |
| -- Steve Bruno: | Ball, Ball, Steve Bruno homered, George Spingler scored. |
| -- DJ Robinson: | Ball, Strike, Strike, Foul, Ball, DJ Robinson struck out swinging. |
| -- Matt Umba: | Foul, Strike, Matt Umba grounded out to third. |
| -- Nick Alloway: | Foul, Ball, Strike, Ball, Nick Alloway grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Winkler: | Ball, Ball, Ball, Strike, Winkler flied out to second. |
| -- McElhatton: | Strike, Ball, Foul, McElhatton struck out swinging. |
| -- Lindsay: | Ball, Strike, Strike, Ball, Foul, Lindsay grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Smith pitching: | |
| -- Francisco Rodriguez: | Ball, Ball, Foul, Foul, Ball, Francisco Rodriguez grounded out to short. |
| -- Bill Donovan: | Strike, Foul, Ball, Ball, Bill Donovan singled. |
| -- Ryan McFadden: | Ball, Ryan McFadden singled, Bill Donovan to second. |
| -- Andres Frias: | Ball, Ball, Strike, Foul, Andres Frias struck out swinging. |
| -- George Spingler: | Strike, Ball, Bill Donovan stole third, Bill Donovan scored on catcher Leadbeater's throwing error, Ryan McFadden to second on existing error, Strike, George Spingler struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Chilberti: | Strike, Ball, Ball, Ball, Chilberti walked. |
| -- Adamo: | Ball, Strike, Ball, Chilberti to second on wild pitch, Foul, Adamo struck out swinging. |
| -- Leadbeater: | Ball, Foul, Strike, Foul, Ball, Ball, Leadbeater flied out to first. |
| -- Schneider: | Strike, Foul, Ball, Ball, Schneider struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Smith pitching: | |
| -- Steve Bruno: | Strike, Strike, Ball, Ball, Ball, Steve Bruno struck out looking. |
| -- DJ Robinson: | DJ Robinson doubled. |
| -- Matt Umba: | Ball, Ball, DJ Robinson to third on balk, Strike, Matt Umba singled, DJ Robinson scored. |
| -- Nick Alloway: | Strike, Ball, Foul, Nick Alloway struck out looking. |
| -- Francisco Rodriguez: | Noon relieved Smith, Ball, Ball, Foul, Foul, Ball, Matt Umba stole second, Francisco Rodriguez walked. |
| -- Bill Donovan: | Bill Donovan grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Harrington: | Strike, Harrington singled. |
| -- Conway: | Conway grounded out to third, Harrington to second. |
| -- Winkler: | Ball, Foul, Ball, Ball, Strike, Winkler flied out to short. |
| -- McElhatton: | Ball, Ball, Ball, McElhatton walked. |
| -- Lindsay: | Strike, Lindsay singled, Harrington scored, McElhatton to third. |
| -- Chilberti: | Strike, Ball, Ball, Strike, Foul, Ball, Chilberti struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Noon pitching: | |
| -- Ryan McFadden: | Foul, Ball, Foul, Ball, Ball, Foul, Ryan McFadden safe at first on shortstop McElhatton's fielding error. |
| -- Andres Frias: | Ball, Andres Frias singled, Ryan McFadden to second, Ryan McFadden tagged out going to third. |
| -- George Spingler: | Ball, Andres Frias stole second, Ball, Strike, Foul, George Spingler struck out looking. |
| -- Steve Bruno: | Ball, Ball, Ball, Steve Bruno walked. |
| -- DJ Robinson: | Ball, DJ Robinson flied out to right. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Adamo: | Ball, Strike, Adamo grounded out to first. |
| -- Jackson: | Strike, Foul, Jackson struck out swinging. |
| -- Schneider: | Strike, Strike, Foul, Schneider struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Noon pitching: | |
| -- Matt Umba: | Ball, Ball, Matt Umba hit by pitch. |
| -- Nick Alloway: | Ball, Ball, Foul, Ball, Matt Umba stole second, Nick Alloway flied out to left. |
| -- Francisco Rodriguez: | Ball, Ball, Strike, Matt Umba caught stealing going to third, Ball, Francisco Rodriguez walked. |
| -- Bill Donovan: | Ball, Strike, Ball, Francisco Rodriguez stole second, Bill Donovan flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Haddon Hts. | |
|---|---|
| Casey Brown pitching: | |
| -- Harrington: | Strike, Foul, Foul, Ball, Harrington singled. |
| -- Conway: | Diego Melendez relieved Casey Brown, Ball, Ball, Ball, Strike, Conway walked, Harrington to second. |
| -- Winkler: | Strike, Strike, Foul, Winkler struck out swinging. |
| -- McElhatton: | Strike, Ball, Ball, Foul, Foul, Foul, McElhatton struck out looking. |
| -- Lindsay: | Strike, Lindsay grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |