| Tuesday, June 24, 2008 7:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Mansfield pitching: | |
| -- Mike Gartland: | Ball, Ball, Ball, Strike, Strike, Mike Gartland walked. |
| -- Mike Eliasen: | Strike, Mike Eliasen singled, Mike Gartland to second. |
| -- Steve Bruno: | Ball, Ball, Foul, Steve Bruno doubled, Mike Gartland scored, Mike Eliasen to third. |
| -- DJ Robinson: | Ball, DJ Robinson flied out to short. |
| -- Matt Umba: | Foul, Ball, Ball, Ball, Strike, Matt Umba walked. |
| -- Nick Core: | Foul, Strike, Mike Eliasen scored on balk, Steve Bruno to third on balk, Matt Umba to second on balk, Ball, Nick Core struck out looking. |
| -- Nick Alloway: | Ball, Strike, Ball, Steve Bruno scored on passed ball, Matt Umba to third on passed ball, Ball, Nick Alloway singled, Matt Umba scored. |
| -- Bill Donovan: | Strike, Ball, Bill Donovan singled, Nick Alloway to second. |
| -- Andres Frias: | Strike, Strike, Foul, Ball, Ball, Andres Frias grounded out to first. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Gibbsboro | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Washington: | Ball, Ball, Ball, Washington walked. |
| -- Merlino: | Ball, Ball, Strike, Merlino grounded out to third, Washington to second. |
| -- Mansfield: | Strike, Ball, Ball, Ball, Mansfield walked. |
| -- Ulloa: | Ball, Ball, Ball, Ulloa walked, Washington to third, Mansfield to second. |
| -- Rogers: | Foul, Strike, Rogers struck out swinging. |
| -- Woolston: | Woolston grounded out to third, Mansfield forced out at third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Mansfield pitching: | |
| -- Mike Gartland: | Ball, Strike, Strike, Foul, Mike Gartland flied out to right. |
| -- Mike Eliasen: | Mike Eliasen singled, Mike Eliasen to second on pitcher Mansfield's throwing error. |
| -- Steve Bruno: | Steve Bruno doubled, Mike Eliasen scored, Steve Bruno to third on center fielder Merlino's throwing error. |
| -- DJ Robinson: | Strike, DJ Robinson homered, Steve Bruno scored. |
| -- Matt Umba: | Ball, Strike, Ball, Ball, Matt Umba walked. |
| -- Nick Core: | Strike, Ball, Matt Umba to second on wild pitch, Nick Core flied out to right. |
| -- Nick Alloway: | Ball, Strike, Strike, Nick Alloway out dropped 3rd strike. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) | |
| Bottom of 2nd - Gibbsboro | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Allebach: | Ball, Ball, Strike, Foul, Allebach struck out looking. |
| -- Feldbaum: | Ball, Feldbaum singled. |
| -- Caputi: | Foul, Foul, Caputi hit into double play to third, Feldbaum forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Merlino pitching: | |
| -- Bill Donovan: | Strike, Ball, Ball, Ball, Bill Donovan singled. |
| -- Andres Frias: | Ball, Strike, Ball, Bill Donovan stole second, Ball, Andres Frias safe at first on shortstop Mansfield's throwing error, Bill Donovan to third. |
| -- Mike Gartland: | Strike, Ball, Ball, Ball, Andres Frias stole second, Mike Gartland lined out to second. |
| -- Mike Eliasen: | Ball, Ball, Foul, Ball, Mike Eliasen doubled, Bill Donovan scored, Andres Frias to third. |
| -- Steve Bruno: | Ball, Ball, Ball, Steve Bruno walked. |
| -- DJ Robinson: | Strike, Strike, Ball, Andres Frias scored on wild pitch, Mike Eliasen to third on wild pitch, Steve Bruno to second on wild pitch, Foul, DJ Robinson singled, Mike Eliasen scored, Steve Bruno to third. |
| -- Matt Umba: | Matt Umba doubled, Steve Bruno scored, DJ Robinson to third. |
| -- Nick Core: | Rogers relieved Merlino, Ball, Foul, Foul, Ball, Nick Core struck out looking. |
| -- Nick Alloway: | Ball, Nick Alloway grounded out to second. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 3rd - Gibbsboro | |
|---|---|
| Francisco Rodriguez pitching: | |
| -- Washington: | Ball, Ball, Strike, Ball, Washington walked. |
| -- Merlino: | Strike, Ball, Ball, Ball, Merlino walked, Washington to second. |
| -- Mansfield: | Mansfield on base by fielder's choice, Washington forced out at third, Merlino to second. |
| -- Ulloa: | Ulloa doubled, Merlino scored, Mansfield scored. |
| -- Rogers: | Rogers singled, Ulloa scored. |
| -- Woolston: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Rogers to second. |
| -- Allebach: | Ball, Allebach hit by pitch, Rogers to third, Game Edited - No Data. |
| -- Caputi: | Ball, Strike, Foul, Ball, Caputi struck out swinging. |
| -- Brooks: | Ball, Ball, Strike, Foul, Ball, Brooks singled, Rogers scored. |
| -- Washington: | Ball, Ball, Strike, Strike, Ball, Washington hit by pitch, Game Edited - No Data, Allebach to second. |
| -- Merlino: | Merlino lined out to short. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Rogers pitching: | |
| -- Bill Donovan: | Ball, Ball, Ball, Bill Donovan walked. |
| -- Andres Frias: | Andres Frias singled, Bill Donovan to second. |
| -- Mike Gartland: | Ball, Bill Donovan to third on wild pitch, Andres Frias to second on wild pitch, Mike Gartland singled, Bill Donovan scored, Andres Frias scored. |
| -- Mike Eliasen: | Mike Eliasen singled, Mike Gartland to second. |
| -- Steve Bruno: | Ball, Ball, Steve Bruno flied out to second. |
| -- DJ Robinson: | Strike, Ball, Strike, DJ Robinson struck out swinging. |
| -- Matt Umba: | Ball, Matt Umba singled, Mike Gartland forced out at third. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Gibbsboro | |
|---|---|
| Robert Cressman pitching: | |
| -- Mansfield: | Foul, Ball, Foul, Mansfield singled. |
| -- Ulloa: | Strike, Strike, Ball, Ulloa struck out swinging. |
| -- Rogers: | Ball, Strike, Foul, Rogers singled, Mansfield to second. |
| -- Woolston: | Strike, Ball, Woolston hit into double play to third, Mansfield forced out at third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Rogers pitching: | |
| -- Nick Core: | Ball, Strike, Strike, Ball, Ball, Nick Core singled. |
| -- Nick Alloway: | Strike, Strike, Ball, Nick Alloway struck out swinging. |
| -- Bill Donovan: | Foul, Ball, Ball, Foul, Bill Donovan tripled, Nick Core scored. |
| -- Andres Frias: | Ball, Ball, Ball, Andres Frias walked. |
| -- Mike Gartland: | Ball, Mike Gartland safe at first on second baseman Brooks's throwing error, Bill Donovan scored, Andres Frias forced out at second. |
| -- Mike Eliasen: | Ball, Ball, Ball, Mike Eliasen walked, Mike Gartland to second. |
| -- Steve Bruno: | Ball, Ball, Ball, Strike, Strike, Steve Bruno homered, Mike Gartland scored, Mike Eliasen scored. |
| -- DJ Robinson: | Foul, Ball, DJ Robinson doubled. |
| -- Matt Umba: | Strike, Ball, Ball, Ball, Strike, Matt Umba struck out swinging. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Bottom of 5th - Gibbsboro | |
|---|---|
| Robert Cressman pitching: | |
| -- Feldbaum: | Ball, Ball, Ball, Feldbaum walked. |
| -- Lawson: | Strike, Ball, Foul, Ball, Ball, Lawson struck out looking. |
| -- Brooks: | Foul, Strike, Brooks struck out swinging. |
| -- Washington: | Foul, Washington grounded out to short, Feldbaum forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |