| Monday, June 30, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 1: | Strike, Strike, Player 1 grounded out to the pitcher. |
| -- Player 2: | Ball, Ball, Player 2 singled, Player 2 picked off at first. |
| -- Player 3: | Ball, Ball, Strike, Strike, Player 3 singled. |
| -- Player 4: | Ball, Player 4 singled, Player 3 to second, Player 3 picked off at second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Ball, Ryan McFadden singled. |
| -- Mike Eliasen: | Ball, Ball, Strike, Mike Eliasen singled, Ryan McFadden to second. |
| -- Steve Bruno: | Steve Bruno singled, Mike Eliasen to second. |
| -- DJ Robinson: | DJ Robinson singled, Ryan McFadden scored, Steve Bruno scored. |
| -- Cody Brown: | Ball, Cody Brown tripled, Mike Eliasen scored, DJ Robinson scored. |
| -- Nick Alloway: | Ball, Strike, Ball, Ball, Nick Alloway grounded out to short, Cody Brown scored. |
| -- Nick Core: | Strike, Strike, Nick Core struck out looking. |
| -- Francisco Rodriguez: | Strike, Francisco Rodriguez grounded out to short. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 5: | Ball, Strike, Ball, Strike, Player 5 grounded out to second. |
| -- Player 6: | Ball, Ball, Strike, Strike, Ball, Player 6 singled. |
| -- Player 7: | Strike, Player 7 grounded out to second, Player 6 to second. |
| -- Player 8: | Strike, Strike, Player 8 grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- George Spingler: | Ball, Strike, George Spingler doubled. |
| -- Ryan McFadden: | Ball, Ryan McFadden flied out to left. |
| -- Mike Eliasen: | Strike, Strike, Ball, Mike Eliasen struck out swinging. |
| -- Steve Bruno: | Ball, Ball, Steve Bruno flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 9: | Ball, Ball, Player 9 singled. |
| -- Player 1: | Player 1 doubled, Player 9 scored. |
| -- Player 2: | Player 2 hit by pitch. |
| -- Player 3: | Player 3 on base by fielder's choice, Player 1 forced out at third, Player 2 to third. |
| -- Player 4: | Player 4 hit sacrifice fly to left, Player 2 scored. |
| -- Player 5: | Player 5 grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- DJ Robinson: | Ball, Ball, Ball, DJ Robinson walked. |
| -- Matt Umba: | Ball, Strike, Ball, Strike, DJ Robinson picked off at first, Matt Umba singled, Matt Umba stole second. |
| -- Nick Alloway: | Nick Alloway singled, Matt Umba scored. |
| -- Nick Core: | Nick Core on base by fielder's choice, Nick Alloway forced out at second. |
| -- Francisco Rodriguez: | Ball, Ball, Francisco Rodriguez doubled, Nick Core scored. |
| -- George Spingler: | Ball, Strike, Ball, Strike, George Spingler struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 6: | Ball, Strike, Ball, Strike, Player 6 struck out looking. |
| -- Player 7: | Ball, Strike, Ball, Strike, Player 7 singled. |
| -- Player 8: | Player 8 singled, Player 7 to second, Player 7 to third on left fielder Matt Umba's fielding error, Player 7 scored, Player 8 to second on existing error, Player 8 to third on existing error. |
| -- Player 9: | Ball, Strike, Player 9 grounded out to short. |
| -- Player 1: | Player 1 grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Ryan McFadden: | Ball, Strike, Strike, Ryan McFadden on base dropped 3rd strike. |
| -- Mike Eliasen: | Mike Eliasen grounded out to second, Ryan McFadden picked off at first, Ball, Ball, Strike, Strike, Ball. |
| -- Steve Bruno: | Ball, Strike, Ball, Strike, Steve Bruno doubled. |
| -- DJ Robinson: | Ball, Ball, Ball, DJ Robinson walked. |
| -- Matt Umba: | Strike, Ball, Ball, Ball, Matt Umba walked, Steve Bruno to third, DJ Robinson to second. |
| -- Nick Alloway: | Nick Alloway grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 2: | Strike, Player 2 grounded out to second. |
| -- Player 3: | Ball, Strike, Ball, Strike, Ball, Player 3 struck out looking. |
| -- Player 4: | Ball, Ball, Strike, Player 4 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Nick Core: | Ball, Ball, Strike, Nick Core safe at first on third baseman Player 3's fielding error. |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Strike, Francisco Rodriguez grounded out to second, Nick Core to second. |
| -- George Spingler: | Strike, Strike, Ball, George Spingler grounded out to the pitcher. |
| -- Ryan McFadden: | Ryan McFadden grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 5: | Ball, Player 5 flied out to right. |
| -- Player 6: | Player 6 flied out to right. |
| -- Player 7: | Ball, Ball, Ball, Player 7 walked. |
| -- Player 8: | Player 8 flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Mike Eliasen: | Ball, Strike, Ball, Strike, Mike Eliasen struck out swinging. |
| -- Steve Bruno: | Steve Bruno flied out to right. |
| -- DJ Robinson: | Ball, Strike, DJ Robinson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Cherry Hill | |
|---|---|
| Mike Gartland pitching: | |
| -- Player 9: | Ball, Ball, Ball, Player 9 walked. |
| -- Player 1: | Ball, Ball, Strike, Player 1 singled, Player 9 to second. |
| -- Player 2: | Casey Brown relieved Mike Gartland, Strike, Strike, Player 2 struck out swinging. |
| -- Player 3: | Player 3 homered, Player 9 scored, Player 1 scored. |
| -- Player 4: | Player 4 tripled. |
| -- Player 5: | Ball, Strike, Ball, Strike, Player 5 singled, Player 4 scored. |
| -- Player 6: | Nick Alloway relieved Casey Brown, Strike, Strike, Player 6 struck out swinging. |
| -- Player 7: | Ball, Ball, Player 7 flied out to right. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Brooklawn 2008 | |
|---|---|
| pitching: | |
| -- Matt Umba: | Ball, Ball, Strike, Matt Umba singled. |
| -- Mike Gartland: | Ball, Ball, Strike, Mike Gartland flied out to right, Matt Umba to second. |
| -- Nick Core: | Strike, Strike, Ball, Nick Core grounded out to second, Matt Umba to third. |
| -- Francisco Rodriguez: | Ball, Ball, Ball, Strike, Strike, Francisco Rodriguez walked. |
| -- George Spingler: | Ball, Francisco Rodriguez stole second, George Spingler singled, Matt Umba scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |