| Friday, July 18, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Hill pitching: | |
| -- Mike Gartland: | Strike, Ball, Strike, Ball, Mike Gartland flied out to center. |
| -- Mike Eliasen: | Strike, Foul, Foul, Ball, Foul, Mike Eliasen singled. |
| -- Steve Bruno: | Strike, Ball, Ball, Steve Bruno tripled, Mike Eliasen scored. |
| -- DJ Robinson: | DJ Robinson singled, Steve Bruno scored. |
| -- Matt Umba: | Strike, Strike, Foul, Ball, Matt Umba safe at first on shortstop Speckmann's fielding error, DJ Robinson to second. |
| -- Francisco Rodriguez: | Francisco Rodriguez on base by fielder's choice, DJ Robinson forced out at third, Matt Umba to second. |
| -- Nick Core: | Ball, Strike, Strike, Ball, Ball, Nick Core singled, Matt Umba scored, Francisco Rodriguez to third, Nick Core caught stealing going to second. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 1st - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- Cox: | Ball, Cox grounded out to short. |
| -- : | Ball, Ball, Strike, Ball, Strike, struck out swinging. |
| -- Ley: | Ball, Strike, Foul, Ley struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Hill pitching: | |
| -- George Spingler: | Strike, Ball, George Spingler flied out to right. |
| -- Diego Melendez: | Strike, Ball, Ball, Ball, Strike, Diego Melendez walked. |
| -- Mike Gartland: | Ball, Mike Gartland grounded out to second, Diego Melendez to second. |
| -- Mike Eliasen: | Strike, Ball, Ball, Mike Eliasen singled. |
| -- Steve Bruno: | Strike, Ball, Ball, Foul, Ball, Foul, Steve Bruno flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- Kelmer: | Ball, Foul, Strike, Ball, Kelmer struck out looking. |
| -- Hoffman: | Ball, Ball, Strike, Ball, Hoffman walked. |
| -- Collins: | Ball, Hoffman to second on wild pitch, Ball, Strike, Foul, Collins struck out swinging. |
| -- Speckmann: | Ball, Strike, Ball, Foul, Ball, Foul, Foul, Speckmann struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Hill pitching: | |
| -- DJ Robinson: | Ball, Ball, Ball, Strike, DJ Robinson walked. |
| -- Matt Umba: | Foul, Matt Umba singled, DJ Robinson to third. |
| -- Francisco Rodriguez: | Strike, Ball, Francisco Rodriguez on base by fielder's choice, DJ Robinson scored, Matt Umba forced out at second. |
| -- Nick Core: | Ball, Ball, Foul, Ball, Francisco Rodriguez caught stealing going to second, Nick Core doubled. |
| -- George Spingler: | Strike, George Spingler grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- Szymczak: | Strike, Ball, Strike, Ball, Ball, Szymczak grounded out to first. |
| -- Peyton: | Strike, Strike, Peyton struck out looking. |
| -- Cox: | Ball, Foul, Ball, Ball, Cox walked. |
| -- : | Ball, grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Hill pitching: | |
| -- Diego Melendez: | Ball, Strike, Ball, Foul, Foul, Ball, Diego Melendez walked. |
| -- Mike Gartland: | Strike, Mike Gartland grounded out to third, Diego Melendez to second. |
| -- Mike Eliasen: | Ball, Diego Melendez to third on wild pitch, Ball, Strike, Strike, Ball, Mike Eliasen flied out to third. |
| -- Steve Bruno: | Strike, Strike, Steve Bruno hit by pitch. |
| -- DJ Robinson: | Strike, DJ Robinson singled, Diego Melendez scored, Steve Bruno to third. |
| -- Matt Umba: | Ball, Strike, Ball, Matt Umba grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- Ley: | Foul, Foul, Ley safe at first on shortstop Steve Bruno's throwing error. |
| -- Kelmer: | Foul, Kelmer tripled, Ley scored. |
| -- Hoffman: | Ball, Strike, Strike, Hoffman hit sacrifice fly to left, Kelmer scored. |
| -- Collins: | Ball, Foul, Collins doubled. |
| -- Speckmann: | Ball, Ball, Collins to third on catcher Francisco Rodriguez's throwing error, Foul, Strike, Speckmann grounded out to second, Collins scored. |
| -- Szymczak: | Szymczak tripled. |
| -- Peyton: | Foul, Ball, Peyton safe at first on shortstop Steve Bruno's throwing error, Szymczak scored. |
| -- Cox: | Strike, Cox grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 3 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Voiro pitching: | |
| -- Francisco Rodriguez: | Ball, Strike, Ball, Ball, Foul, Foul, Francisco Rodriguez grounded out to the pitcher. |
| -- Nick Core: | Ball, Ball, Foul, Ball, Foul, Foul, Nick Core struck out swinging. |
| -- George Spingler: | Ball, Foul, Ball, Strike, George Spingler struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- : | Ball, singled. |
| -- Ley: | Ley singled, to second. |
| -- Kelmer: | Strike, Foul, Ball, Kelmer struck out swinging. |
| -- Hoffman: | Strike, Strike, Hoffman singled, scored, Ley to second. |
| -- Collins: | Ball, Foul, Foul, Ball, Ball, Foul, Collins struck out looking. |
| -- Speckmann: | Strike, Ley to third on catcher Francisco Rodriguez's throwing error, Foul, Hoffman stole second, Ball, Speckmann struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Voiro pitching: | |
| -- Diego Melendez: | Strike, Ball, Strike, Ball, Ball, Diego Melendez flied out to right. |
| -- Mike Gartland: | Strike, Strike, Ball, Foul, Mike Gartland struck out swinging. |
| -- Mike Eliasen: | Ball, Ball, Ball, Strike, Foul, Foul, Foul, Mike Eliasen singled. |
| -- Steve Bruno: | Strike, Ball, Steve Bruno homered, Mike Eliasen scored. |
| -- DJ Robinson: | Ball, Foul, Ball, Strike, Ball, DJ Robinson struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- Szymczak: | Ball, Ball, Foul, Foul, Ball, Szymczak walked. |
| -- Peyton: | Peyton hit into double play to second, Szymczak forced out at second. |
| -- Cox: | Ball, Cox flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Voiro pitching: | |
| -- Matt Umba: | Strike, Strike, Matt Umba singled. |
| -- Francisco Rodriguez: | Foul, Ball, Ball, Ball, Strike, Foul, Francisco Rodriguez walked, Matt Umba to second. |
| -- Nick Core: | Hoffman relieved Voiro, Ball, Ball, Strike, Nick Core hit sacrifice bunt to the pitcher, Matt Umba to third, Francisco Rodriguez to second. |
| -- George Spingler: | Ball, George Spingler on base by fielder's choice, Matt Umba tagged out going home, Francisco Rodriguez to third, George Spingler to second on throw. |
| -- Diego Melendez: | Ball, Strike, Ball, Foul, Ball, Foul, Diego Melendez walked. |
| -- Mike Gartland: | Mike Gartland grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Cherry Hill | |
|---|---|
| Nick Alloway pitching: | |
| -- : | Strike, Ball, Strike, Ball, grounded out to third. |
| -- Ley: | Strike, Ball, Ley flied out to left. |
| -- Kelmer: | Ball, Ball, Ball, Kelmer walked. |
| -- Hoffman: | Ball, Kelmer to second on wild pitch, Strike, Foul, Ball, Ball, Hoffman singled, Kelmer scored. |
| -- Collins: | Robert Cressman relieved Nick Alloway, Strike, Ball, Foul, Foul, Foul, Foul, Ball, Collins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |