| Tuesday, July 22, 2008 5:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Ryan McFadden: | Ball, Strike, Ball, Ryan McFadden singled. |
| -- George Spingler: | Ball, Strike, Foul, George Spingler hit into double play to second, Ryan McFadden forced out at second. |
| -- Steve Bruno: | Foul, Steve Bruno singled. |
| -- DJ Robinson: | Strike, Ball, Ball, Ball, DJ Robinson singled, Steve Bruno to third, Steve Bruno scored on throw, DJ Robinson to second on throw. |
| -- Matt Umba: | Foul, Ball, Matt Umba singled, DJ Robinson to third. |
| -- Nick Alloway: | Strike, Ball, Nick Alloway grounded out to first. |
| End of Inning (1 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 1: | Strike, Foul, Ball, Foul, Foul, Ball, Ball, Player 1 flied out to right. |
| -- Player 2: | Foul, Ball, Player 2 singled. |
| -- Player 3: | Ball, Strike, Strike, Player 3 struck out looking. |
| -- Player 4: | Strike, Player 4 flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Francisco Rodriguez: | Ball, Strike, Foul, Francisco Rodriguez flied out to center. |
| -- Bill Donovan: | Ball, Ball, Strike, Strike, Bill Donovan struck out swinging. |
| -- Andres Frias: | Strike, Ball, Ball, Andres Frias flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 5: | Strike, Ball, Player 5 flied out to first. |
| -- Player 6: | Strike, Player 6 flied out to second. |
| -- Player 7: | Strike, Player 7 doubled, Player 7 picked off at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Nick Core: | Nick Core flied out to right. |
| -- Mike Gartland: | Ball, Ball, Ball, Mike Gartland walked. |
| -- Ryan McFadden: | Strike, Ball, Ball, Ryan McFadden singled, Mike Gartland to second. |
| -- George Spingler: | Strike, George Spingler hit into double play to short, Ryan McFadden forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 8: | Ball, Ball, Strike, Strike, Player 8 struck out swinging. |
| -- Player 9: | Ball, Strike, Player 9 flied out to right. |
| -- Player 1: | Strike, Strike, Foul, Ball, Ball, Foul, Player 1 grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Steve Bruno: | Foul, Ball, Steve Bruno flied out to center. |
| -- DJ Robinson: | Ball, Foul, Ball, Strike, DJ Robinson homered. |
| -- Matt Umba: | Matt Umba grounded out to second. |
| -- Nick Alloway: | Strike, Strike, Foul, Ball, Nick Alloway hit by pitch. |
| -- Francisco Rodriguez: | Ball, Ball, Foul, Foul, Ball, Francisco Rodriguez flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 2: | Player 2 doubled. |
| -- Player 3: | Strike, Player 3 homered, Player 2 scored. |
| -- Player 4: | Ball, Player 4 flied out to second. |
| -- Player 5: | Ball, Player 5 singled. |
| -- Player 6: | Ball, Foul, Player 6 on base by fielder's choice, Player 5 forced out at second. |
| -- Player 7: | Strike, Strike, Ball, Player 7 lined out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Bill Donovan: | Strike, Strike, Ball, Foul, Bill Donovan flied out to left. |
| -- Andres Frias: | Ball, Andres Frias flied out to left. |
| -- Nick Core: | Strike, Ball, Nick Core doubled. |
| -- Mike Gartland: | Strike, Ball, Strike, Mike Gartland struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 8: | Foul, Foul, Ball, Ball, Player 8 struck out swinging. |
| -- Player 9: | Player 9 singled. |
| -- Player 1: | Strike, Ball, Player 9 stole second, Ball, Player 9 picked off at second, Strike, Player 1 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Ryan McFadden: | Strike, Ryan McFadden doubled. |
| -- George Spingler: | Ball, Strike, Foul, George Spingler doubled, Ryan McFadden scored. |
| -- Steve Bruno: | Ball, George Spingler to third on wild pitch, Ball, Foul, Ball, Foul, Foul, Steve Bruno walked. |
| -- DJ Robinson: | DJ Robinson grounded out to third, Steve Bruno to second. |
| -- Matt Umba: | Strike, Ball, Ball, Strike, Matt Umba singled, George Spingler scored, Steve Bruno to third. |
| -- Nick Alloway: | Ball, Nick Alloway hit sacrifice fly to center, Steve Bruno scored, Matt Umba to second on center fielder Player 8's throwing error. |
| -- Francisco Rodriguez: | Ball, Ball, Strike, Ball, Francisco Rodriguez walked. |
| -- Bill Donovan: | Ball, Bill Donovan singled, Matt Umba to third, Francisco Rodriguez to second. |
| -- Andres Frias: | Strike, Foul, Andres Frias struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 6th - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 2: | Player 2 grounded out to second. |
| -- Player 3: | Player 3 flied out to second. |
| -- Player 4: | Ball, Player 4 flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Brooklawn 2008 | |
|---|---|
| Player 1 pitching: | |
| -- Robert Cressman: | Strike, Ball, Ball, Ball, Robert Cressman singled. |
| -- Diego Melendez: | Ball, Ball, Strike, Ball, Strike, Diego Melendez on base by fielder's choice, Robert Cressman forced out at second. |
| -- Nick Core: | Ball, Ball, Ball, Nick Core walked, Diego Melendez to second. |
| -- Mike Gartland: | Strike, Ball, Mike Gartland flied out to left. |
| -- Ryan McFadden: | Strike, Ball, Ryan McFadden lined out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Bordentown | |
|---|---|
| Mike Eliasen pitching: | |
| -- Player 5: | Ball, Foul, Player 5 safe at first on shortstop Robert Cressman's throwing error. |
| -- Player 6: | Ball, Strike, Foul, Ball, Ball, Foul, Player 6 doubled, Player 5 scored. |
| -- Player 7: | Foul, Ball, Strike, Ball, Player 7 safe at first on center fielder Ryan McFadden's fielding error, Player 6 scored, Player 7 to second on existing error. |
| -- Player 8: | Foul, Ball, Strike, Foul, Ball, Player 8 lined out to the pitcher. |
| -- Player 9: | Foul, Ball, Strike, Ball, Player 9 singled, Player 7 scored. |
| -- Player 1: | Strike, Ball, Player 9 stole second, Strike, Ball, Foul, Player 1 singled, Player 9 scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |