| Friday, July 04, 2008 9:00AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 2: | Strike Looking, Ball, Strike, Ball, Player 2 struck out swinging. |
| -- Player 1: | Foul, Ball, Foul, Player 1 struck out looking. |
| -- Player 8: | Ball, Strike, Ball, Ball, Strike, Player 8 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Ryan McFadden: | Ball, Ball, Ball, Strike, Ryan McFadden singled. |
| -- Mike Eliasen: | Strike, Ball, Ryan McFadden to second on wild pitch, Mike Eliasen singled, Ryan McFadden to third. |
| -- Steve Bruno: | Strike, Strike, Steve Bruno grounded out to third, Mike Eliasen to second. |
| -- DJ Robinson: | Ball, DJ Robinson safe at first on shortstop Player 6's fielding error, Ryan McFadden scored, Mike Eliasen to third. |
| -- Matt Umba: | Foul, Strike, Ball, Matt Umba struck out looking. |
| -- Francisco Rodriguez: | Ball, Ball, Francisco Rodriguez flied out to left. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 3: | Ball, Foul, Player 3 flied out to right. |
| -- Player 4: | Strike, Ball, Ball, Player 4 singled, Player 4 to second on right fielder Mike Gartland's fielding error, Player 4 to third on existing error. |
| -- Player 5: | Strike, Player 5 grounded out to first, Player 4 scored. |
| -- Player 6: | Ball, Ball, Ball, Strike, Strike, Player 6 struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Nick Core: | Ball, Nick Core flied out to center. |
| -- Mike Gartland: | Strike, Ball, Ball, Strike, Mike Gartland singled. |
| -- Andres Frias: | Ball, Ball, Ball, Strike, Strike, Mike Gartland stole second, Andres Frias singled, Mike Gartland scored. |
| -- Ryan McFadden: | Strike, Andres Frias stole second, Ryan McFadden safe at first on shortstop Player 7's fielding error. |
| -- Mike Eliasen: | Strike, Strike, Mike Eliasen flied out to center. |
| -- Steve Bruno: | Steve Bruno hit by pitch, Andres Frias to third, Ryan McFadden to second. |
| -- DJ Robinson: | Ball, Ball, DJ Robinson flied out to left. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 7: | Strike, Ball, Ball, Ball, Player 7 singled. |
| -- Player 9: | Foul, Strike, Ball, Foul, Ball, Player 9 flied out to left. |
| -- Player 2: | Foul, Strike, Ball, Foul, Player 2 awarded base due to inteference, Player 7 to second. |
| -- Player 1: | Ball, Foul, Foul, Player 1 on base by fielder's choice, Player 7 to third, Player 2 forced out at second. |
| -- Player 8: | Player 8 grounded out to short, Player 1 forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Matt Umba: | Ball, Ball, Strike, Strike, Matt Umba grounded out to second. |
| -- Francisco Rodriguez: | Ball, Francisco Rodriguez flied out to short. |
| -- Nick Core: | Strike, Nick Core grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 3: | Ball, Ball, Strike, Player 3 flied out to center. |
| -- Player 4: | Ball, Player 4 singled. |
| -- Player 5: | Ball, Player 5 on base by fielder's choice, Player 4 forced out at second, Player 5 to second on second baseman Andres Frias's throwing error. |
| -- Player 6: | Strike, Foul, Ball, Player 6 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Mike Gartland: | Strike, Ball, Ball, Strike, Foul, Ball, Mike Gartland walked. |
| -- Andres Frias: | Strike, Mike Gartland stole second, Ball, Ball, Ball, Foul, Foul, Andres Frias walked. |
| -- Ryan McFadden: | Ryan McFadden singled, Mike Gartland to third, Andres Frias to second. |
| -- Mike Eliasen: | Mike Eliasen on base by fielder's choice, Mike Gartland forced out at home, Andres Frias scored, Ryan McFadden to second, Ryan McFadden to third on catcher Player 4's throwing error, Mike Eliasen to second on existing error. |
| -- Steve Bruno: | Foul, Steve Bruno hit by pitch. |
| -- DJ Robinson: | Ball, DJ Robinson on base by fielder's choice, Ryan McFadden forced out at home, Mike Eliasen to third, Steve Bruno to second. |
| -- Matt Umba: | Matt Umba grounded out to third, Steve Bruno forced out at third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 7: | Strike, Ball, Strike, Ball, Ball, Player 7 safe at first on shortstop Steve Bruno's fielding error. |
| -- Player 9: | Player 9 hit sacrifice bunt to the catcher, Player 7 to second. |
| -- Player 2: | Player 2 singled. |
| -- Player 1: | Ball, Ball, Ball, Strike, Player 1 hit into double play to short, Player 2 forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Francisco Rodriguez: | Strike, Ball, Ball, Foul, Ball, Francisco Rodriguez grounded out to short. |
| -- Nick Core: | Ball, Ball, Ball, Strike, Nick Core walked. |
| -- Mike Gartland: | Strike, Nick Core stole second, Foul, Mike Gartland struck out swinging. |
| -- Andres Frias: | Ball, Strike, Strike, Ball, Ball, Andres Frias singled, Nick Core scored, Andres Frias to second on throw. |
| -- Ryan McFadden: | Foul, Ryan McFadden safe at first on second baseman Player 9's fielding error, Andres Frias scored. |
| -- Mike Eliasen: | Strike, Ryan McFadden to second on wild pitch, Ball, Mike Eliasen flied out to left. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 8: | Player 8 flied out to short. |
| -- Player 3: | Player 3 flied out to second. |
| -- Player 4: | Player 4 singled. |
| -- Player 5: | Strike, Foul, Ball, Ball, Player 5 struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Brooklawn 2008 | |
|---|---|
| Player 2 pitching: | |
| -- Steve Bruno: | Steve Bruno singled. |
| -- DJ Robinson: | Ball, DJ Robinson flied out to first. |
| -- Matt Umba: | Ball, Steve Bruno stole second, Steve Bruno to third on catcher Player 4's throwing error, Ball, Ball, Strike, Matt Umba walked. |
| -- Francisco Rodriguez: | Strike, Matt Umba picked off at first, Steve Bruno scored, Ball, Francisco Rodriguez grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Binghamton | |
|---|---|
| Cody Brown pitching: | |
| -- Player 6: | Ball, Ball, Strike, Ball, Player 6 grounded out to short. |
| -- Player 7: | Strike, Foul, Player 7 singled. |
| -- Player 9: | Foul, Ball, Strike, Player 9 flied out to short. |
| -- Player 2: | Strike, Ball, Foul, Player 2 hit by pitch, Player 7 to second. |
| -- Player 1: | Foul, Player 1 grounded out to second, Player 2 forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |