| Sunday, July 13, 2008 3:30PM | |||||||||||||||||||||||||||
|
| Top of 1st - Brooklawn 2008 | |
|---|---|
| Lucas pitching: | |
| -- Mike Gartland: | Strike, Ball, Strike, Mike Gartland struck out swinging. |
| -- Mike Eliasen: | Ball, Mike Eliasen singled. |
| -- Steve Bruno: | Steve Bruno hit by pitch, Mike Eliasen to second. |
| -- DJ Robinson: | Ball, Foul, Ball, Ball, DJ Robinson flied out to right. |
| -- Matt Umba: | Ball, Ball, Foul, Ball, Strike, Matt Umba walked, Mike Eliasen to third, Steve Bruno to second. |
| -- Andres Frias: | Ball, Strike, Ball, Foul, Andres Frias safe at first on second baseman 's fielding error, Mike Eliasen scored, Steve Bruno scored, Matt Umba to second. |
| -- Nick Core: | Strike, Ball, Ball, Matt Umba to third on wild pitch, Andres Frias to second on wild pitch, Ball, Nick Core hit by pitch. |
| -- Francisco Rodriguez: | Strike, Ball, Strike, Ball, Foul, Francisco Rodriguez tripled, Matt Umba scored, Andres Frias scored, Nick Core scored. |
| -- Cody Brown: | Ball, Strike, Ball, Strike, Ball, Cody Brown struck out looking. |
| End of Inning (5 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Mullica Hill | |
|---|---|
| Robert Cressman pitching: | |
| -- Mose: | Strike, Foul, Foul, Foul, Ball, Ball, Ball, Mose walked. |
| -- Lucas: | Ball, Ball, Ball, Lucas walked, Mose to second. |
| -- Lynch: | Ball, Ball, Ball, Lucas picked off at first, Strike, Foul, Foul, Foul, Lynch grounded out to third. |
| -- Austin: | Ball, Ball, Austin singled, Mose scored, Austin picked off at first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Brooklawn 2008 | |
|---|---|
| Dickson pitching: | |
| -- Mike Gartland: | Ball, Ball, Strike, Mike Gartland singled. |
| -- Mike Eliasen: | Strike, Mike Gartland stole second, Ball, Ball, Mike Eliasen singled, Mike Gartland to third. |
| -- Steve Bruno: | Ball, Mike Eliasen to second on wild pitch, Foul, Ball, Steve Bruno homered, Mike Gartland scored, Mike Eliasen scored. |
| -- DJ Robinson: | Ball, Ball, Strike, Foul, Ball, DJ Robinson flied out to center. |
| -- Matt Umba: | Strike, Foul, Ball, Matt Umba grounded out to second. |
| -- Andres Frias: | Ball, Ball, Strike, Andres Frias grounded out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Mullica Hill | |
|---|---|
| Robert Cressman pitching: | |
| -- McCall: | Ball, McCall flied out to center. |
| -- Dickson: | Ball, Dickson flied out to right. |
| -- : | Strike, Strike, Ball, Ball, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brooklawn 2008 | |
|---|---|
| Dickson pitching: | |
| -- Nick Core: | Ball, Foul, Foul, Ball, Nick Core struck out swinging. |
| -- Francisco Rodriguez: | Foul, Ball, Foul, Ball, Foul, Ball, Foul, Foul, Francisco Rodriguez walked. |
| -- Cody Brown: | Ball, Ball, Strike, Ball, Strike, Francisco Rodriguez stole second, Foul, Foul, Cody Brown safe at first on first baseman Austin's fielding error, Francisco Rodriguez to third. |
| -- Mike Gartland: | Mike Gartland flied out to short, Francisco Rodriguez tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Mullica Hill | |
|---|---|
| Robert Cressman pitching: | |
| -- Taylor: | Ball, Foul, Strike, Taylor struck out swinging. |
| -- Brostowski: | Brostowski grounded out to second. |
| -- Mose: | Mose safe at first on second baseman Andres Frias's fielding error. |
| -- Lucas: | Lucas singled, Mose to second. |
| -- Lynch: | Foul, Ball, Lynch singled, Mose to third, Lucas to second. |
| -- Austin: | Ball, Foul, Strike, Ball, Ball, Austin singled, Mose scored, Lucas scored, Lynch to third, Austin to second on first baseman DJ Robinson's throwing error. |
| -- McCall: | McCall singled, Lynch scored, Austin scored, McCall to second on left fielder Matt Umba's fielding error, McCall tagged out going to third. |
| End of Inning (4 Runs, 4 Hits, 3 Errors) | |
| Top of 4th - Brooklawn 2008 | |
|---|---|
| Dickson pitching: | |
| -- Mike Eliasen: | Foul, Mike Eliasen singled. |
| -- Steve Bruno: | Ball, Steve Bruno flied out to right. |
| -- DJ Robinson: | DJ Robinson singled, Mike Eliasen to third, DJ Robinson to second on throw. |
| -- Matt Umba: | Ball, Matt Umba doubled, Mike Eliasen scored, DJ Robinson scored. |
| -- Andres Frias: | Ball, Ball, Foul, Foul, Ball, Matt Umba to third on wild pitch, Andres Frias walked. |
| -- Nick Core: | Strike, Andres Frias stole second, Foul, Ball, Nick Core singled, Matt Umba scored, Andres Frias to third. |
| -- Francisco Rodriguez: | Ball, Ball, Foul, Francisco Rodriguez homered, Andres Frias scored, Nick Core scored. |
| -- Cody Brown: | Strike, Strike, Ball, Ball, Cody Brown grounded out to first. |
| -- Mike Gartland: | Ball, Strike, Ball, Ball, Mike Gartland walked. |
| -- Mike Eliasen: | Foul, Mike Eliasen singled, Mike Gartland to second. |
| -- Steve Bruno: | Strike, Steve Bruno tripled, Mike Gartland scored, Mike Eliasen scored. |
| -- DJ Robinson: | Austin relieved Dickson, Ball, Ball, Ball, Strike, DJ Robinson walked. |
| -- Matt Umba: | Matt Umba singled, Steve Bruno scored, DJ Robinson to third. |
| -- Robert Humes: | Ball, Ball, Ball, Robert Humes walked, Matt Umba to second. |
| -- Casey Brown: | Brostowski relieved Austin, Strike, Casey Brown flied out to right. |
| End of Inning (9 Runs, 8 Hits, 0 Errors) | |
| Bottom of 4th - Mullica Hill | |
|---|---|
| Robert Cressman pitching: | |
| -- Dickson: | Strike, Ball, Ball, Foul, Ball, Foul, Dickson walked. |
| -- : | Strike, Strike, Ball, flied out to right. |
| -- Taylor: | Foul, Taylor flied out to center. |
| -- Brostowski: | Ball, Ball, Brostowski doubled, Dickson to third. |
| -- Mose: | Strike, Ball, Strike, Mose struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Brooklawn 2008 | |
|---|---|
| Brostowski pitching: | |
| -- Diego Melendez: | Ball, Ball, Strike, Foul, Diego Melendez flied out to center. |
| -- Cody Brown: | Strike, Ball, Ball, Strike, Cody Brown grounded out to second. |
| -- George Spingler: | Strike, Strike, Foul, George Spingler struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Mullica Hill | |
|---|---|
| Steve Bruno pitching: | |
| -- Lucas: | Ball, Foul, Ball, Lucas flied out to center. |
| -- Lynch: | Foul, Ball, Ball, Foul, Ball, Foul, Lynch walked. |
| -- Austin: | Ball, Ball, Lynch to second on wild pitch, Strike, Foul, Austin flied out to first. |
| -- McCall: | Ball, Strike, Strike, Ball, Ball, McCall walked. |
| -- Dickson: | Foul, Dickson flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |